Mercer vs ETSU
4/1/2017
Betty Basler Field
12:57pm
Mercer
17-20, 0

2
Final
0

ETSU
14-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Bilgri, Megan (7-4)Loss: M. Ogle (6-8)
Date: 4/1/2017 (Game 1)
Location: Johnson City, Tenn.
Venue: Betty Basler Field
Umpires:
Attendance: 158
Start Time: 12:57pm
Time: 1:49
Weather: 52, cloudy, W @ 9mph
Scoring Summary
Team | MER | ETSU |
|---|---|---|
![]() Rodriguez doubled to left field, RBI (0-1 K); Taylor scored. | 1 | 0 |
![]() Mauga flied out to lf, SF, RBI (1-2 FKFB); Miller advanced to third; Rud scored, unearned. | 2 | 0 |

Mercer

![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 8 | 4 |
Batting
Baserunning
Fielding

ETSU

M. Johnson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
N. Grupp | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Knoetze | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Laughren | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Carter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Q. Giesick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Chernak | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Toler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Pickett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Schurr | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Ogle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 6 | 7 |
Baserunning
HBP: M. Schurr (1)
Fielding
E: Q. Giesick (1)

Mercer

![]() | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 4 | 99 |
| Totals | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 4 | 99 |

ETSU

M. Ogle | 7.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 107 |
| Totals | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 107 |
Mercer

2
Final0

ETSU

Mercer - Top of 1st
| Plays | MER | ETSU |
|---|---|---|
| Rud singled through the left side (1-1 KB). | 0 | 0 |
| Rud stole second. | 0 | 0 |
| Miller grounded out to 2b (1-2 FSB); Rud advanced to third. | 0 | 0 |
| Lane struck out swinging (1-2 BFSS). | 0 | 0 |
| Mauga struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ETSU - Bottom of 1st
| Plays | MER | ETSU |
|---|---|---|
| M. Johnson struck out looking (3-2 KBKBBK). | 0 | 0 |
| N. Grupp walked (3-2 BFBBFB). | 0 | 0 |
| D. Knoetze struck out swinging (2-2 KBKBS). | 0 | 0 |
| T. Laughren walked (3-1 BBKBB); N. Grupp advanced to second. | 0 | 0 |
| T. Carter fouled out to c (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Mercer - Top of 2nd
| Plays | MER | ETSU |
|---|---|---|
| Taylor doubled to left field (2-0 BB). | 0 | 0 |
| Andrew grounded out to 3b (0-1 K); Taylor advanced to third. | 0 | 0 |
| Rodriguez doubled to left field, RBI (0-1 K); Taylor scored. | 1 | 0 |
| Warren out at first 3b to 2b, SAC, bunt (0-0); Rodriguez advanced to third. | 1 | 0 |
| Castleberry flied out to cf (3-2 BSBBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

ETSU - Bottom of 2nd
| Plays | MER | ETSU |
|---|---|---|
| Q. Giesick singled to right field (2-2 KBBF). | 1 | 0 |
| K. Chernak flied out to cf (2-2 BKKB). | 1 | 0 |
| K. Toler struck out looking (1-2 KBFFK). | 1 | 0 |
| M. Schurr grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 3rd
| Plays | MER | ETSU |
|---|---|---|
| Rud doubled to center field (1-1 BK). | 1 | 0 |
| Miller reached on a fielding error by 3b, advanced to second (0-1 K); Rud advanced to third. | 1 | 0 |
| Lane popped up to 1b (3-2 BFBSBF). | 1 | 0 |
| Mauga flied out to lf, SF, RBI (1-2 FKFB); Miller advanced to third; Rud scored, unearned. | 2 | 0 |
| Taylor popped up to ss (1-1 KB). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

ETSU - Bottom of 3rd
| Plays | MER | ETSU |
|---|---|---|
| M. Johnson singled through the right side (1-0 B). | 2 | 0 |
| N. Grupp reached on a fielder's choice (2-2 FBBF); M. Johnson advanced to second on an error by 2b. | 2 | 0 |
| D. Knoetze singled (1-0 B); N. Grupp advanced to second; M. Johnson advanced to third, out at home cf to ss to c to 3b to 2b to c to 3b to 1b. | 2 | 0 |
| T. Laughren popped up to 2b (0-2 FK). | 2 | 0 |
| T. Carter grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Mercer - Top of 4th
| Plays | MER | ETSU |
|---|---|---|
| Andrew struck out swinging, out at first c to 1b (1-2 SBFS). | 2 | 0 |
| Rodriguez walked (3-2 BBKKBFB). | 2 | 0 |
| Warren struck out swinging (1-2 SBSS). | 2 | 0 |
| Castleberry struck out looking (0-2 FFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

ETSU - Bottom of 4th
| Plays | MER | ETSU |
|---|---|---|
| Q. Giesick grounded out to 2b (2-2 KSBFB). | 2 | 0 |
| K. Chernak fouled out to 3b (0-1 K). | 2 | 0 |
| K. Toler grounded out to p (1-2 FFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 5th
| Plays | MER | ETSU |
|---|---|---|
| Rud out at first 1b to 2b, bunt (1-1 BF). | 2 | 0 |
| Miller singled through the left side (1-2 BSF). | 2 | 0 |
| Rodgers pinch hit for Lane. | 2 | 0 |
| Miller stole second. | 2 | 0 |
| Miller out at third c to 3b, caught stealing. | 2 | 0 |
| Rodgers struck out swinging (3-2 SBBKBFFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

ETSU - Bottom of 5th
| Plays | MER | ETSU |
|---|---|---|
| Lane to c for Rodgers. | 2 | 0 |
| M. Schurr singled to right field (0-2 KF). | 2 | 0 |
| M. Johnson lined out to 1b (0-0). | 2 | 0 |
| N. Grupp flied out to cf (0-1 K). | 2 | 0 |
| D. Knoetze flied out to cf (1-1 KB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 6th
| Plays | MER | ETSU |
|---|---|---|
| Mauga popped up to 2b (3-1 BKBB). | 2 | 0 |
| Taylor singled, out at second lf to 2b (2-1 BFB). | 2 | 0 |
| Andrew out at first p to 2b, bunt (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

ETSU - Bottom of 6th
| Plays | MER | ETSU |
|---|---|---|
| T. Laughren popped up to 2b (1-2 KKB). | 2 | 0 |
| T. Carter struck out swinging (2-2 BFKBS). | 2 | 0 |
| Q. Giesick fouled out to c (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 7th
| Plays | MER | ETSU |
|---|---|---|
| Rodriguez struck out looking (2-2 BKBSFK). | 2 | 0 |
| Schwartz pinch hit for Warren. | 2 | 0 |
| Schwartz struck out looking (3-2 BBSFBK). | 2 | 0 |
| Castleberry grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ETSU - Bottom of 7th
| Plays | MER | ETSU |
|---|---|---|
| K. Chernak flied out to cf (0-0). | 2 | 0 |
| C. Pickett pinch hit for K. Toler. | 2 | 0 |
| C. Pickett struck out looking (0-2 KFK). | 2 | 0 |
| M. Schurr hit by pitch (2-0 BB). | 2 | 0 |
| M. Johnson struck out looking (2-2 SBKBFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Mercer

2
Final0

ETSU

Mercer - Top of 1st
| Plays | MER | ETSU |
|---|---|---|
| Rud singled through the left side (1-1 KB). | 0 | 0 |
| Rud stole second. | 0 | 0 |
| Miller grounded out to 2b (1-2 FSB); Rud advanced to third. | 0 | 0 |
| Lane struck out swinging (1-2 BFSS). | 0 | 0 |
| Mauga struck out swinging (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ETSU - Bottom of 1st
| Plays | MER | ETSU |
|---|---|---|
| M. Johnson struck out looking (3-2 KBKBBK). | 0 | 0 |
| N. Grupp walked (3-2 BFBBFB). | 0 | 0 |
| D. Knoetze struck out swinging (2-2 KBKBS). | 0 | 0 |
| T. Laughren walked (3-1 BBKBB); N. Grupp advanced to second. | 0 | 0 |
| T. Carter fouled out to c (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Mercer

2
Final0

ETSU

Mercer - Top of 2nd
| Plays | MER | ETSU |
|---|---|---|
| Taylor doubled to left field (2-0 BB). | 0 | 0 |
| Andrew grounded out to 3b (0-1 K); Taylor advanced to third. | 0 | 0 |
| Rodriguez doubled to left field, RBI (0-1 K); Taylor scored. | 1 | 0 |
| Warren out at first 3b to 2b, SAC, bunt (0-0); Rodriguez advanced to third. | 1 | 0 |
| Castleberry flied out to cf (3-2 BSBBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

ETSU - Bottom of 2nd
| Plays | MER | ETSU |
|---|---|---|
| Q. Giesick singled to right field (2-2 KBBF). | 1 | 0 |
| K. Chernak flied out to cf (2-2 BKKB). | 1 | 0 |
| K. Toler struck out looking (1-2 KBFFK). | 1 | 0 |
| M. Schurr grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercer

2
Final0

ETSU

Mercer - Top of 3rd
| Plays | MER | ETSU |
|---|---|---|
| Rud doubled to center field (1-1 BK). | 1 | 0 |
| Miller reached on a fielding error by 3b, advanced to second (0-1 K); Rud advanced to third. | 1 | 0 |
| Lane popped up to 1b (3-2 BFBSBF). | 1 | 0 |
| Mauga flied out to lf, SF, RBI (1-2 FKFB); Miller advanced to third; Rud scored, unearned. | 2 | 0 |
| Taylor popped up to ss (1-1 KB). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

ETSU - Bottom of 3rd
| Plays | MER | ETSU |
|---|---|---|
| M. Johnson singled through the right side (1-0 B). | 2 | 0 |
| N. Grupp reached on a fielder's choice (2-2 FBBF); M. Johnson advanced to second on an error by 2b. | 2 | 0 |
| D. Knoetze singled (1-0 B); N. Grupp advanced to second; M. Johnson advanced to third, out at home cf to ss to c to 3b to 2b to c to 3b to 1b. | 2 | 0 |
| T. Laughren popped up to 2b (0-2 FK). | 2 | 0 |
| T. Carter grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Mercer

2
Final0

ETSU

Mercer - Top of 4th
| Plays | MER | ETSU |
|---|---|---|
| Andrew struck out swinging, out at first c to 1b (1-2 SBFS). | 2 | 0 |
| Rodriguez walked (3-2 BBKKBFB). | 2 | 0 |
| Warren struck out swinging (1-2 SBSS). | 2 | 0 |
| Castleberry struck out looking (0-2 FFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

ETSU - Bottom of 4th
| Plays | MER | ETSU |
|---|---|---|
| Q. Giesick grounded out to 2b (2-2 KSBFB). | 2 | 0 |
| K. Chernak fouled out to 3b (0-1 K). | 2 | 0 |
| K. Toler grounded out to p (1-2 FFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

2
Final0

ETSU

Mercer - Top of 5th
| Plays | MER | ETSU |
|---|---|---|
| Rud out at first 1b to 2b, bunt (1-1 BF). | 2 | 0 |
| Miller singled through the left side (1-2 BSF). | 2 | 0 |
| Rodgers pinch hit for Lane. | 2 | 0 |
| Miller stole second. | 2 | 0 |
| Miller out at third c to 3b, caught stealing. | 2 | 0 |
| Rodgers struck out swinging (3-2 SBBKBFFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

ETSU - Bottom of 5th
| Plays | MER | ETSU |
|---|---|---|
| Lane to c for Rodgers. | 2 | 0 |
| M. Schurr singled to right field (0-2 KF). | 2 | 0 |
| M. Johnson lined out to 1b (0-0). | 2 | 0 |
| N. Grupp flied out to cf (0-1 K). | 2 | 0 |
| D. Knoetze flied out to cf (1-1 KB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercer

2
Final0

ETSU

Mercer - Top of 6th
| Plays | MER | ETSU |
|---|---|---|
| Mauga popped up to 2b (3-1 BKBB). | 2 | 0 |
| Taylor singled, out at second lf to 2b (2-1 BFB). | 2 | 0 |
| Andrew out at first p to 2b, bunt (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

ETSU - Bottom of 6th
| Plays | MER | ETSU |
|---|---|---|
| T. Laughren popped up to 2b (1-2 KKB). | 2 | 0 |
| T. Carter struck out swinging (2-2 BFKBS). | 2 | 0 |
| Q. Giesick fouled out to c (0-1 F). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

2
Final0

ETSU

Mercer - Top of 7th
| Plays | MER | ETSU |
|---|---|---|
| Rodriguez struck out looking (2-2 BKBSFK). | 2 | 0 |
| Schwartz pinch hit for Warren. | 2 | 0 |
| Schwartz struck out looking (3-2 BBSFBK). | 2 | 0 |
| Castleberry grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ETSU - Bottom of 7th
| Plays | MER | ETSU |
|---|---|---|
| K. Chernak flied out to cf (0-0). | 2 | 0 |
| C. Pickett pinch hit for K. Toler. | 2 | 0 |
| C. Pickett struck out looking (0-2 KFK). | 2 | 0 |
| M. Schurr hit by pitch (2-0 BB). | 2 | 0 |
| M. Johnson struck out looking (2-2 SBKBFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mercer

| CF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 8 | 3 | 0 | 21 | 9 |

ETSU

| CF | M. Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| SS | N. Grupp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | D. Knoetze | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | T. Laughren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | T. Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 3B | Q. Giesick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | K. Chernak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| C | K. Toler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| PH | C. Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | M. Schurr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | M. Ogle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 2 | Runs | 0 |
| 6 | Hits | 4 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 8 |
| 28 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 9 |
| .968 | Fielding % | .968 |
| 0 | Double Plays | 0 |




















































