Florida A&M vs Mercer
3/1/2017
Sikes Field
4 PM
Florida A&M
2-16-1

7
Final
8

Mercer
9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 7 | 6 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 3 |
Win: Rodriguez, Maxine (1-2)Loss: Pereira,kenya (1-7)
Scoring Summary
Team | FAMUS | MER |
|---|---|---|
1st PEREIRA,Keny flied out to lf, SAC, RBI (2-2 KFBFFFBF); STOUDEMIRE,J scored. | 1 | 0 |
1st Miller advanced to third on a passed ball, scored on a fielding error by c, unearned; Rud scored on a passed ball, unearned. | 1 | 2 |
1st Rodriguez singled up the middle, RBI (3-2 KFBBFB); Walsh advanced to third; Lane scored. | 1 | 3 |
1st Andrew flied out to cf, SAC, RBI (0-0); Walsh scored. | 1 | 4 |
2nd ANDERSON,Ton homered to center field, 2 RBI (1-1 KB); FULLWOOD,Amb scored. | 3 | 4 |
2nd Lane walked, RBI (3-2 KBBFFBFB); Miller advanced to second; Rud advanced to third; Warren scored. | 3 | 5 |
2nd Walsh flied out to rf, SAC, RBI (0-2 KF); Lane advanced to second; Miller advanced to third; Rud scored, unearned. | 3 | 6 |
3rd McBRIDE,Mies reached on a fielder's choice, advanced to third on a throwing error by rf (0-2 KSF); PEREIRA,Keny scored on a throwing error by 3b, unearned. | 4 | 6 |
3rd DAY,Alexis singled to right center, RBI (1-0 B); WATSON,Nache advanced to third; McBRIDE,Mies scored, unearned. | 5 | 6 |
6th ANDERSON,Ton homered to left field, RBI. | 6 | 6 |
6th DAY,Alexis homered to left center, RBI (3-2 KBFBB). | 7 | 6 |
6th Walsh singled to left field, RBI (2-2 BFBS); Lane scored. | 7 | 7 |
7th Miller reached on a fielder's choice, advanced to second on the throw (2-2 BFBS); Rud advanced to third, scored on a fielding error by c, unearned; Buckland out at third 3b unassisted. | 7 | 8 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stoudemire, Jamesia | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nixon, Shakayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rosier, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pereira, Kenya | DP/P | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Anderson, Denise | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McBride, Miesha | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fullwood, Amber | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Toni | 1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Watson, Nachelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Alexis | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Burse, Veronica | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Farris, Whitney | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyd, Shayla | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 6 | 4 | 0 | 1 | 4 |
Batting
2B: Stoudemire, Jamesia (1)
HR: Anderson, Toni (2); Day, Alexis (1)
SF: Pereira, Kenya (1)
Baserunning SB: Stoudemire, Jamesia (1); Watson, Nachelle (1); Farris, Whitney (2)
CS: Day, Alexis (1); Farris, Whitney (1)
Fielding
E: Nixon, Shakayla (1); Anderson, Denise (1); McBride, Miesha (3); Farris, Whitney (1)
CI: McBride, Miesha (2)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Rud | CF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Taylor Rodgers | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Miller | DP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Megan Lane | C/LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Quirisa Mauga | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Schwartz | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Walsh | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maxine Rodriguez | LF/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emma Andrew | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Danielle Castleberry | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caroline Taylor | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaila Warren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Buckland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Bilgri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catie Josselet | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 5 | 4 | 0 | 3 | 9 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burse, Veronica | 1.0 | 4 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 2 | 1 | 51 |
Pereira, Kenya | 5.2 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 26 | 7 | 7 | 84 |
| Totals | 9 | 8 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 26 | 38 | 9 | 8 | 135 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Bilgri | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 52 |
| Maxine Rodriguez | 5.0 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 11 | 89 |
| Totals | 7 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 13 | 141 |
Loss: Pereira, Kenya (1-7)
HBP: Pereira, Kenya (1); Burse, Veronica (1)
;
PB: Anderson, Denise (1)
;




























































