Florida A&M vs Mercer
3/1/2017
Sikes Field
7:10
Florida A&M
3-16-1

9
Final
6

Mercer
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 0 | 4 | 9 | 11 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 2 |
Win: Snider,tahlia (1-1)Loss: Preston, Stella (3-3)Save: Pereira,kenya (1)
Scoring Summary
Team | FAMUS | MER |
|---|---|---|
1st Miller singled to catcher, bunt, advanced to second on the throw, RBI (2-1 SBB); Rud scored. | 0 | 1 |
1st Lane doubled down the lf line, RBI (3-2 BBBKF); Miller scored. | 0 | 2 |
2nd Rud singled to third base, advanced to second on the throw (1-2 KFB); Castleberry advanced to third on the throw; Warren scored on the throw. | 0 | 3 |
3rd STOUDEMIRE,J homered to left field, RBI (3-2 FSBFBFFB). | 1 | 3 |
4th WATSON,Nache homered to left field, 2 RBI (0-2 FSF); SNIDER,Tahli scored. | 3 | 3 |
4th PEREIRA,Keny singled up the middle, out at second cf to c to ss, RBI (1-2 BFKF); FARRIS,Whitn advanced to third; STOUDEMIRE,J scored. | 4 | 3 |
5th FULLWOOD,Amb singled to center field, RBI (3-2 FFFFBBB); ALEXANDER,Tr scored, unearned. | 5 | 3 |
7th DAY,Alexis homered to center field, 2 RBI (0-1 F); ANDERSON,Ton scored. | 7 | 3 |
7th WATSON,Nache walked, advanced to second (3-1 BSBBB); WOODARD,Mack advanced to third on a wild pitch; FULLWOOD,Amb scored on a wild pitch. | 8 | 3 |
7th STOUDEMIRE,J singled to left field, RBI (0-1 K); WATSON,Nache advanced to third; WOODARD,Mack scored. | 9 | 3 |
7th Rodriguez singled through the left side, RBI (1-0 B); Walsh advanced to second; Lane scored. | 9 | 4 |
7th Taylor doubled to left field, RBI (0-0); Rodriguez advanced to third; Walsh scored. | 9 | 5 |
7th Castleberry singled up the middle, RBI (0-0); Taylor advanced to third; Rodriguez scored. | 9 | 6 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stoudemire, Jamesia | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Farris, Whitney | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pereira, Kenya | DP/P | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Anderson, Toni | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexander, Trinity | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Alexis | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Fullwood, Amber | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Woodard, Mackenzie | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Burse, Veronica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snider, Tahlia | P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Watson, Nachelle | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Boyd, Shayla | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 8 | 3 | 0 | 8 | 8 |
Batting
2B: Fullwood, Amber (1)
HR: Stoudemire, Jamesia (1); Day, Alexis (1); Watson, Nachelle (1)
SH: Woodard, Mackenzie (1)
Baserunning
SB: Stoudemire, Jamesia (1); Fullwood, Amber (1)
HBP: Anderson, Toni (3)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Rud | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Taylor Miller | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Megan Lane | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Abby Walsh | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxine Rodriguez | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caroline Taylor | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Shaila Warren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Buckland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Castleberry | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amanda Schwartz | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rodgers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stella Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 5 | 3 | 0 | 1 | 9 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burse, Veronica | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Snider, Tahlia | 6.2 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 25 | 32 | 16 | 3 | 83 |
Pereira, Kenya | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 28 | 36 | 16 | 4 | 102 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stella Preston | 6.0 | 10 | 8 | 7 | 1 | 7 | 0 | 0 | 3 | 0 | 28 | 33 | 7 | 3 | 139 |
| Anna O'neill | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
| Totals | 11 | 9 | 8 | 3 | 8 | 1 | 0 | 3 | 0 | 32 | 39 | 8 | 4 | 167 |
Win: Snider, Tahlia (1-1)
Loss: Preston, Stella (3-3)
HBP: Snider, Tahlia (3)
;
Preston, Stella (3)
Save: Pereira, Kenya (1)
;
PB: Woodard, Mackenzie (2)
;



























































