Mercer vs Furman
4/15/2017
Pepsi Stadium
10:00am
Mercer
19-26, 5-6

3
Final
4

Furman
23-16, 7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
Win: Bert (13-8)Loss: Bilgri, Megan (8-7)
Date: 4/15/2017 (Game 1)
Location: Greenville, S.C.
Venue: Pepsi Stadium
Umpires:
Start Time: 10:00am
Time: 2:33
Weather: 68, Sunny
Scoring Summary
Team | MER | FUR |
|---|---|---|
![]() Mauga hit by pitch, RBI (2-2 FBBF); Lane advanced to second; Miller advanced to third; Warren scored. | 1 | 0 |
![]() Cash tripled down the rf line, RBI (2-2 BFBK); Houston scored. | 1 | 1 |
![]() Jacobs singled to left center, RBI (2-2 FSBFFBFF); Cash scored. | 1 | 2 |
![]() Castleberry doubled down the lf line, RBI (3-2 FBBFFBF); Rodgers advanced to third; Buckland scored. | 2 | 2 |
![]() Rodgers lined out to cf, SF, RBI (0-0); Mauga scored. | 3 | 2 |
![]() Cash reached on a fielding error by p (0-1 K); Ogburn scored, unearned. | 3 | 3 |
![]() Bert singled through the right side, RBI (1-2 KBF); Jacobs advanced to second; Cash scored, unearned. | 3 | 4 |

Mercer

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
![]() | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
![]() | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 10 | 3 | 2 | 0 | 12 | 12 |

Furman

Cash | DP | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jacobs | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bigham | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bert | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Borrelli | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vahle | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Houston | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ogburn | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windham | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   E. Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duggar | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 3 | 2 | 0 | 6 | 6 |
Batting
2B: Vahle (1); Houston (1)
3B: Cash (1)
SH: Jacobs (1); Windham (1)
Fielding
E: Demonte (1)

Mercer

![]() | 7.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 14 | 2 | 110 |
![]() | 2.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 39 |
| Totals | 7 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 40 | 19 | 4 | 149 |

Furman

Demonte | 5.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 5 | 72 |
Bert | 5.0 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 71 |
| Totals | 10 | 3 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 39 | 44 | 8 | 10 | 143 |
Mercer

3
Final4

Furman

Mercer - Top of 1st
| Plays | MER | FUR |
|---|---|---|
| No play. | 0 | 0 |
| Rud grounded out to ss (2-2 BKBK). | 0 | 0 |
| Miller reached on a fielding error by p (0-0). | 0 | 0 |
| Lane struck out swinging (2-2 BBFSS). | 0 | 0 |
| Mauga struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Furman - Bottom of 1st
| Plays | MER | FUR |
|---|---|---|
| Cash struck out swinging (1-2 BFKFFS). | 0 | 0 |
| Jacobs flied out to lf down the lf line (0-0). | 0 | 0 |
| Bigham popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 2nd
| Plays | MER | FUR |
|---|---|---|
| Taylor flied out to rf (2-1 FBB). | 0 | 0 |
| Rodriguez struck out swinging (2-2 SBFBS). | 0 | 0 |
| Andrew struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 2nd
| Plays | MER | FUR |
|---|---|---|
| Johnson struck out looking (2-2 KBBFFFFK). | 0 | 0 |
| Borrelli struck out swinging (2-2 FFBBS). | 0 | 0 |
| Vahle singled to left center (0-0). | 0 | 0 |
| Houston struck out swinging (2-2 BKFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 3rd
| Plays | MER | FUR |
|---|---|---|
| Warren singled down the rf line (0-1 K). | 0 | 0 |
| Castleberry flied out to lf (0-0). | 0 | 0 |
| Rud popped up to cf (0-1 K). | 0 | 0 |
| Miller singled through the left side (0-0); Warren advanced to second. | 0 | 0 |
| Lane singled to catcher, bunt (2-1 BSB); Miller advanced to second; Warren advanced to third. | 0 | 0 |
| Mauga hit by pitch, RBI (2-2 FBBF); Lane advanced to second; Miller advanced to third; Warren scored. | 1 | 0 |
| Taylor grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Furman - Bottom of 3rd
| Plays | MER | FUR |
|---|---|---|
| Ogburn fouled out to lf (0-2 FK). | 1 | 0 |
| Windham walked (3-2 BBBKFB). | 1 | 0 |
| Cash reached on a fielder's choice to second base (0-0); Windham out at second 2b to ss. | 1 | 0 |
| Jacobs flied out to lf down the lf line (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 4th
| Plays | MER | FUR |
|---|---|---|
| Rodriguez grounded out to 3b (0-0). | 1 | 0 |
| Andrew singled to third base (3-2 FBBBK). | 1 | 0 |
| Warren grounded out to 1b unassisted (1-2 FSB); Andrew advanced to third. | 1 | 0 |
| Castleberry struck out swinging (0-2 KFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 4th
| Plays | MER | FUR |
|---|---|---|
| Bigham popped up to ss (2-1 KBB). | 1 | 0 |
| Johnson fouled out to c (0-0). | 1 | 0 |
| Borrelli walked (3-2 BBKFBFB). | 1 | 0 |
| Vahle fouled out to c (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 5th
| Plays | MER | FUR |
|---|---|---|
| Rud fouled out to 3b (2-1 KBB). | 1 | 0 |
| Miller out at first p to 2b, bunt (0-0). | 1 | 0 |
| Lane walked (3-1 BBBKB). | 1 | 0 |
| Mauga flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 5th
| Plays | MER | FUR |
|---|---|---|
| Houston doubled to left field (1-2 BFKFF). | 1 | 0 |
| Ogburn flied out to lf (0-0). | 1 | 0 |
| Windham struck out swinging (1-2 BKFS). | 1 | 0 |
| Cash tripled down the rf line, RBI (2-2 BFBK); Houston scored. | 1 | 1 |
| Jacobs singled to left center, RBI (2-2 FSBFFBFF); Cash scored. | 1 | 2 |
| Bigham lined out to cf (2-2 FFBBF). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 6th
| Plays | MER | FUR |
|---|---|---|
| Taylor singled to left field (1-0 B). | 1 | 2 |
| Buckland pinch ran for Taylor. | 1 | 2 |
| Rodgers pinch hit for Rodriguez. | 1 | 2 |
| Rodgers singled to center field (0-0); Buckland advanced to second. | 1 | 2 |
| Jacobs to rf. | 1 | 2 |
| Bert to p for Johnson. | 1 | 2 |
| Duggar to cf for Demonte. | 1 | 2 |
| Andrew struck out swinging (0-2 FFS). | 1 | 2 |
| Warren struck out swinging (2-2 BBKSFS). | 1 | 2 |
| Castleberry doubled down the lf line, RBI (3-2 FBBFFBF); Rodgers advanced to third; Buckland scored. | 2 | 2 |
| Rud grounded out to 2b (1-1 KB). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Furman - Bottom of 6th
| Plays | MER | FUR |
|---|---|---|
| Taylor to 1b for Buckland. | 2 | 2 |
| Bert lined out to lf (2-1 BBK). | 2 | 2 |
| Borrelli lined out to cf (0-1 K). | 2 | 2 |
| Vahle doubled to left field (2-2 BSBF). | 2 | 2 |
| Houston lined out to lf (2-2 BBKFF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 7th
| Plays | MER | FUR |
|---|---|---|
| Miller out at first p to 2b, bunt (0-1 S). | 2 | 2 |
| Lane struck out swinging (1-2 SBSS). | 2 | 2 |
| Mauga struck out swinging (1-2 BFKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 7th
| Plays | MER | FUR |
|---|---|---|
| Reynolds pinch hit for Ogburn. | 2 | 2 |
| Reynolds grounded out to ss (2-2 FBFB). | 2 | 2 |
| E. Smith pinch hit for Windham. | 2 | 2 |
| E. Smith fouled out to lf (0-0). | 2 | 2 |
| Cash singled to center field (0-2 KK). | 2 | 2 |
| Jacobs flied out to lf to left center (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Top of 8th
| Plays | MER | FUR |
|---|---|---|
| Ogburn to c for Reynolds. | 2 | 2 |
| Windham to 3b for E. Smith. | 2 | 2 |
| Taylor singled up the middle (2-2 FBSB). | 2 | 2 |
| Rodgers to dp. | 2 | 2 |
| Rodgers popped up to 2b (2-2 BBFK). | 2 | 2 |
| Andrew struck out looking (1-2 KBSK). | 2 | 2 |
| Warren grounded out to 3b (0-1 S). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 8th
| Plays | MER | FUR |
|---|---|---|
| Bilgri to p for Preston. | 2 | 2 |
| Bigham struck out swinging (3-2 BFFFBFFFBS). | 2 | 2 |
| Bert flied out to cf to right center (1-1 KB). | 2 | 2 |
| Borrelli flied out to rf down the rf line (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 9th
| Plays | MER | FUR |
|---|---|---|
| Castleberry popped up to ss (0-0). | 2 | 2 |
| Rud singled to right field (0-1 S). | 2 | 2 |
| Miller singled to third base (0-0); Rud advanced to second. | 2 | 2 |
| Lane struck out swinging (0-2 KFS). | 2 | 2 |
| Mauga struck out swinging (2-2 FBFBS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Furman - Bottom of 9th
| Plays | MER | FUR |
|---|---|---|
| Vahle popped up to 3b (2-0 BB). | 2 | 2 |
| Houston grounded out to 2b (1-2 KBF). | 2 | 2 |
| Ogburn flied out to cf (0-2 KF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Top of 10th
| Plays | MER | FUR |
|---|---|---|
| Mauga placed on second. | 2 | 2 |
| Taylor out at first p to 2b, SAC, bunt (0-0); Mauga advanced to third. | 2 | 2 |
| Rodgers lined out to cf, SF, RBI (0-0); Mauga scored. | 3 | 2 |
| Andrew walked (3-2 FBFFBBFB). | 3 | 2 |
| Andrew advanced to second on a wild pitch. | 3 | 2 |
| Warren grounded out to 3b (2-0 BB). | 3 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 10th
| Plays | MER | FUR |
|---|---|---|
| Ogburn placed on second. | 3 | 2 |
| Windham out at first 3b to 2b, SAC, bunt (0-0); Ogburn advanced to third. | 3 | 2 |
| Cash reached on a fielding error by p (0-1 K); Ogburn scored, unearned. | 3 | 3 |
| Jacobs reached on a throwing error by 3b, SAC, bunt (2-0 BB); Cash advanced to second. | 3 | 3 |
| Bigham popped up to 3b (2-0 BB). | 3 | 3 |
| Bert singled through the right side, RBI (1-2 KBF); Jacobs advanced to second; Cash scored, unearned. | 3 | 4 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Mercer

3
Final4

Furman

Mercer - Top of 1st
| Plays | MER | FUR |
|---|---|---|
| No play. | 0 | 0 |
| Rud grounded out to ss (2-2 BKBK). | 0 | 0 |
| Miller reached on a fielding error by p (0-0). | 0 | 0 |
| Lane struck out swinging (2-2 BBFSS). | 0 | 0 |
| Mauga struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Furman - Bottom of 1st
| Plays | MER | FUR |
|---|---|---|
| Cash struck out swinging (1-2 BFKFFS). | 0 | 0 |
| Jacobs flied out to lf down the lf line (0-0). | 0 | 0 |
| Bigham popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

3
Final4

Furman

Mercer - Top of 2nd
| Plays | MER | FUR |
|---|---|---|
| Taylor flied out to rf (2-1 FBB). | 0 | 0 |
| Rodriguez struck out swinging (2-2 SBFBS). | 0 | 0 |
| Andrew struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 2nd
| Plays | MER | FUR |
|---|---|---|
| Johnson struck out looking (2-2 KBBFFFFK). | 0 | 0 |
| Borrelli struck out swinging (2-2 FFBBS). | 0 | 0 |
| Vahle singled to left center (0-0). | 0 | 0 |
| Houston struck out swinging (2-2 BKFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercer

3
Final4

Furman

Mercer - Top of 3rd
| Plays | MER | FUR |
|---|---|---|
| Warren singled down the rf line (0-1 K). | 0 | 0 |
| Castleberry flied out to lf (0-0). | 0 | 0 |
| Rud popped up to cf (0-1 K). | 0 | 0 |
| Miller singled through the left side (0-0); Warren advanced to second. | 0 | 0 |
| Lane singled to catcher, bunt (2-1 BSB); Miller advanced to second; Warren advanced to third. | 0 | 0 |
| Mauga hit by pitch, RBI (2-2 FBBF); Lane advanced to second; Miller advanced to third; Warren scored. | 1 | 0 |
| Taylor grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Furman - Bottom of 3rd
| Plays | MER | FUR |
|---|---|---|
| Ogburn fouled out to lf (0-2 FK). | 1 | 0 |
| Windham walked (3-2 BBBKFB). | 1 | 0 |
| Cash reached on a fielder's choice to second base (0-0); Windham out at second 2b to ss. | 1 | 0 |
| Jacobs flied out to lf down the lf line (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Mercer

3
Final4

Furman

Mercer - Top of 4th
| Plays | MER | FUR |
|---|---|---|
| Rodriguez grounded out to 3b (0-0). | 1 | 0 |
| Andrew singled to third base (3-2 FBBBK). | 1 | 0 |
| Warren grounded out to 1b unassisted (1-2 FSB); Andrew advanced to third. | 1 | 0 |
| Castleberry struck out swinging (0-2 KFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 4th
| Plays | MER | FUR |
|---|---|---|
| Bigham popped up to ss (2-1 KBB). | 1 | 0 |
| Johnson fouled out to c (0-0). | 1 | 0 |
| Borrelli walked (3-2 BBKFBFB). | 1 | 0 |
| Vahle fouled out to c (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Mercer

3
Final4

Furman

Mercer - Top of 5th
| Plays | MER | FUR |
|---|---|---|
| Rud fouled out to 3b (2-1 KBB). | 1 | 0 |
| Miller out at first p to 2b, bunt (0-0). | 1 | 0 |
| Lane walked (3-1 BBBKB). | 1 | 0 |
| Mauga flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 5th
| Plays | MER | FUR |
|---|---|---|
| Houston doubled to left field (1-2 BFKFF). | 1 | 0 |
| Ogburn flied out to lf (0-0). | 1 | 0 |
| Windham struck out swinging (1-2 BKFS). | 1 | 0 |
| Cash tripled down the rf line, RBI (2-2 BFBK); Houston scored. | 1 | 1 |
| Jacobs singled to left center, RBI (2-2 FSBFFBFF); Cash scored. | 1 | 2 |
| Bigham lined out to cf (2-2 FFBBF). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Mercer

3
Final4

Furman

Mercer - Top of 6th
| Plays | MER | FUR |
|---|---|---|
| Taylor singled to left field (1-0 B). | 1 | 2 |
| Buckland pinch ran for Taylor. | 1 | 2 |
| Rodgers pinch hit for Rodriguez. | 1 | 2 |
| Rodgers singled to center field (0-0); Buckland advanced to second. | 1 | 2 |
| Jacobs to rf. | 1 | 2 |
| Bert to p for Johnson. | 1 | 2 |
| Duggar to cf for Demonte. | 1 | 2 |
| Andrew struck out swinging (0-2 FFS). | 1 | 2 |
| Warren struck out swinging (2-2 BBKSFS). | 1 | 2 |
| Castleberry doubled down the lf line, RBI (3-2 FBBFFBF); Rodgers advanced to third; Buckland scored. | 2 | 2 |
| Rud grounded out to 2b (1-1 KB). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Furman - Bottom of 6th
| Plays | MER | FUR |
|---|---|---|
| Taylor to 1b for Buckland. | 2 | 2 |
| Bert lined out to lf (2-1 BBK). | 2 | 2 |
| Borrelli lined out to cf (0-1 K). | 2 | 2 |
| Vahle doubled to left field (2-2 BSBF). | 2 | 2 |
| Houston lined out to lf (2-2 BBKFF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercer

3
Final4

Furman

Mercer - Top of 7th
| Plays | MER | FUR |
|---|---|---|
| Miller out at first p to 2b, bunt (0-1 S). | 2 | 2 |
| Lane struck out swinging (1-2 SBSS). | 2 | 2 |
| Mauga struck out swinging (1-2 BFKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Bottom of 7th
| Plays | MER | FUR |
|---|---|---|
| Reynolds pinch hit for Ogburn. | 2 | 2 |
| Reynolds grounded out to ss (2-2 FBFB). | 2 | 2 |
| E. Smith pinch hit for Windham. | 2 | 2 |
| E. Smith fouled out to lf (0-0). | 2 | 2 |
| Cash singled to center field (0-2 KK). | 2 | 2 |
| Jacobs flied out to lf to left center (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercer

3
Final4

Furman

Mercer - Top of 8th
| Plays | MER | FUR |
|---|---|---|
| Ogburn to c for Reynolds. | 2 | 2 |
| Windham to 3b for E. Smith. | 2 | 2 |
| Taylor singled up the middle (2-2 FBSB). | 2 | 2 |
| Rodgers to dp. | 2 | 2 |
| Rodgers popped up to 2b (2-2 BBFK). | 2 | 2 |
| Andrew struck out looking (1-2 KBSK). | 2 | 2 |
| Warren grounded out to 3b (0-1 S). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 8th
| Plays | MER | FUR |
|---|---|---|
| Bilgri to p for Preston. | 2 | 2 |
| Bigham struck out swinging (3-2 BFFFBFFFBS). | 2 | 2 |
| Bert flied out to cf to right center (1-1 KB). | 2 | 2 |
| Borrelli flied out to rf down the rf line (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

3
Final4

Furman

Mercer - Top of 9th
| Plays | MER | FUR |
|---|---|---|
| Castleberry popped up to ss (0-0). | 2 | 2 |
| Rud singled to right field (0-1 S). | 2 | 2 |
| Miller singled to third base (0-0); Rud advanced to second. | 2 | 2 |
| Lane struck out swinging (0-2 KFS). | 2 | 2 |
| Mauga struck out swinging (2-2 FBFBS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Furman - Bottom of 9th
| Plays | MER | FUR |
|---|---|---|
| Vahle popped up to 3b (2-0 BB). | 2 | 2 |
| Houston grounded out to 2b (1-2 KBF). | 2 | 2 |
| Ogburn flied out to cf (0-2 KF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer

3
Final4

Furman

Mercer - Top of 10th
| Plays | MER | FUR |
|---|---|---|
| Mauga placed on second. | 2 | 2 |
| Taylor out at first p to 2b, SAC, bunt (0-0); Mauga advanced to third. | 2 | 2 |
| Rodgers lined out to cf, SF, RBI (0-0); Mauga scored. | 3 | 2 |
| Andrew walked (3-2 FBFFBBFB). | 3 | 2 |
| Andrew advanced to second on a wild pitch. | 3 | 2 |
| Warren grounded out to 3b (2-0 BB). | 3 | 2 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Furman - Bottom of 10th
| Plays | MER | FUR |
|---|---|---|
| Ogburn placed on second. | 3 | 2 |
| Windham out at first 3b to 2b, SAC, bunt (0-0); Ogburn advanced to third. | 3 | 2 |
| Cash reached on a fielding error by p (0-1 K); Ogburn scored, unearned. | 3 | 3 |
| Jacobs reached on a throwing error by 3b, SAC, bunt (2-0 BB); Cash advanced to second. | 3 | 3 |
| Bigham popped up to 3b (2-0 BB). | 3 | 3 |
| Bert singled through the right side, RBI (1-2 KBF); Jacobs advanced to second; Cash scored, unearned. | 3 | 4 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Mercer

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| RF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 29 | 4 |

Furman

| DP | Cash | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF/RF | Jacobs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Bigham | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Bert | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Borrelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | Vahle | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Houston | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Ogburn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PH | Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Windham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| PH | E. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Demonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Duggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
