Murray State vs Mercer
2/10/2017
Sikes Field
5:15 PM
Murray State
1-0

9
Final
4

Mercer
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 1 | 1 | 0 | 9 | 8 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 12 | 3 |
Win: Robinson, Mason (1-0)Loss: Mcelderry, Jill (0-1)
Scoring Summary
Team | MUR | MER |
|---|---|---|
1st TWADDLE homered to center field, RBI (0-0). | 1 | 0 |
1st Rud stole third, scored on a throwing error by c, unearned. | 1 | 1 |
2nd RODGERS homered down the lf line, RBI (1-0 B). | 2 | 1 |
3rd Mauga homered to left center, RBI (0-0). | 2 | 2 |
3rd Castleberry singled down the lf line, RBI (0-1 F); Rodriguez advanced to second; Andrew scored. | 2 | 3 |
4th RODGERS homered to center field, 3 RBI (2-2 KBKB); ODOM scored; TWADDLE scored. | 5 | 3 |
4th DOWNEY stole second; LEVINS stole home. | 6 | 3 |
4th FINCK reached on a throwing error by p, advanced to second (2-0 BB); DOWNEY scored, unearned. | 7 | 3 |
5th TWADDLE homered to left field, RBI (3-2 BBKBKF). | 8 | 3 |
6th RANBURGER singled to center field, RBI (0-2 KF); DOWNEY advanced to third; LEVINS scored, unearned. | 9 | 3 |
6th Mauga singled to shortstop, RBI (3-2 BBKFBF); Rodgers advanced to second; Lane out at third ss to 3b; Rud scored. | 9 | 4 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Finck, Brenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ranburger, Kaylee | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Twaddle, Jessica | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Odom, Taylor | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Glass, Maggie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rodgers, Jocelynn | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Levins, Cayla | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Feeney, Maddy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Homann, Jenny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Downey, Erika | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Robinson, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 7 | 2 | 0 | 8 | 4 |
Batting
HR: Twaddle, Jessica (2); Rodgers, Jocelynn (2)
SH: Finck, Brenna (1)
Baserunning
SB: Ranburger, Kaylee (1); Levins, Cayla (1); Downey, Erika (1)
Fielding
E: Twaddle, Jessica (1); Rodgers, Jocelynn (1)
DP: Finck, Brenna (1); Twaddle, Jessica (2); Downey, Erika (1); Robinson, Mason (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Rud | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Megan Lane | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Taylor Rodgers | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Quirisa Mauga | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caroline Taylor | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kate Buckland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Andrew | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Abby Walsh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxine Rodriguez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Castleberry | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jill McElderry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Bilgri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 12 | 3 | 1 | 0 | 3 | 10 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Mason | 7.0 | 12 | 4 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 31 | 35 | 2 | 13 | 115 |
| Totals | 12 | 4 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 31 | 35 | 2 | 13 | 115 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jill McElderry | 3.0 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 52 |
| Megan Bilgri | 4.0 | 6 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 84 |
| Totals | 8 | 9 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 7 | 136 |

























































