Mercer vs UCF
3/12/2017
UCF Softball Complex
11:35 pm
Mercer
12-15

4
Final
8

UCF
13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | 2 | |
| 0 | 3 | 3 | 1 | 0 | 1 | X | 8 | 14 | 1 |
Win: White, Alea (7-6)Loss: Bilgri, Megan (5-2)
Scoring Summary
Team | MER | UCF |
|---|---|---|
2nd ROTTON, C. walked, RBI (3-1); GREENWELL, M advanced to second; GOODMAN, L. advanced to third; GILLESPIE scored. | 0 | 1 |
2nd GLOVER, T. singled to left field, 2 RBI (2-2); ROTTON, C. advanced to second; GREENWELL, M scored; GOODMAN, L. scored. | 0 | 3 |
3rd SOLIS, B. singled to third base, bunt, advanced to second, RBI (0-0); KALINEN, W. scored; LOWER, T. scored. | 0 | 5 |
3rd GREENWELL, M singled to center field, RBI (1-2); SOLIS, B. scored. | 0 | 6 |
4th KALINEN, W. tripled to left center, RBI (0-0); BREWER, C. scored. | 0 | 7 |
6th Schwartz singled to left field, RBI (1-1); Buckland scored. | 1 | 7 |
6th BREWER, C. singled through the left side, RBI (1-1); GLOVER, T. scored, unearned. | 1 | 8 |
7th Walsh grounded out to 2b, RBI (1-2); Rodgers advanced to second; Warren advanced to third; Miller scored. | 2 | 8 |
7th Rodriguez grounded out to ss, RBI (0-0); Rodgers advanced to third; Warren scored. | 3 | 8 |
7th Taylor reached on a muffed throw by 1b, assist by 3b; Rodgers scored, unearned. | 4 | 8 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Rud | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Taylor Miller | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaila Warren | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Quirisa Mauga | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Taylor Rodgers | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby Walsh | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kate Buckland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxine Rodriguez | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caroline Taylor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Amanda Schwartz | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Catie Josselet | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Bilgri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 3 | 1 | 0 | 3 | 10 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodman, Linnea | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greenwell, Megan | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rotton, Courtney | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Glover, Tamesha | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Brewer, Cassady | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
   Klarkowski, Kyra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lower, Tiffany | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kalinen, Willow | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Solis, Brittany | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gillespie, Autumn | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
White, Alea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 14 | 7 | 3 | 0 | 4 | 10 |
Batting
3B: Kalinen, Willow (1)
Baserunning
SB: Greenwell, Megan (2); Rotton, Courtney (1); Glover, Tamesha (1); Kalinen, Willow (1)
HBP: Rotton, Courtney (1)
Fielding
E: Brewer, Cassady (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Bilgri | 2.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 56 |
| Stella Preston | 4.0 | 8 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 2 | 74 |
| Totals | 14 | 8 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 5 | 130 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Alea | 7.0 | 11 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 32 | 35 | 12 | 6 | 96 |
| Totals | 11 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 32 | 35 | 12 | 6 | 96 |























































