2018 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 44 | Rud, Meghan | .347 | .821 | 52 - 52 | 167 | 35 | 58 | 3 | 0 | 2 | 15 | 67 | .401 | 20 | 1 | 21 | 0 | .420 | 0 | 8 | 29 - 31 |
| 9 | Rood, Micayla | .346 | .762 | 45 - 39 | 107 | 19 | 37 | 5 | 0 | 0 | 6 | 42 | .393 | 4 | 0 | 9 | 0 | .369 | 0 | 1 | 1 - 1 |
| 29 | Taylor, Caroline | .331 | 1.168 | 52 - 52 | 136 | 22 | 45 | 3 | 0 | 16 | 51 | 96 | .706 | 28 | 6 | 30 | 0 | .462 | 1 | 2 | 1 - 1 |
| 0/00 | Lane, Megan | .312 | .937 | 52 - 52 | 154 | 39 | 48 | 9 | 0 | 9 | 33 | 84 | .545 | 16 | 5 | 48 | 1 | .392 | 1 | 3 | 12 - 13 |
| 1 | Sanchez, Laurenne | .290 | .720 | 52 - 52 | 162 | 36 | 47 | 10 | 0 | 0 | 14 | 57 | .352 | 17 | 3 | 22 | 0 | .368 | 0 | 6 | 12 - 13 |
| 16 | Mauga, Quirisa | .276 | .773 | 52 - 52 | 156 | 17 | 43 | 13 | 0 | 4 | 30 | 68 | .436 | 13 | 3 | 20 | 0 | .337 | 3 | 2 | 3 - 4 |
| 22 | Jones, Allie | .266 | .657 | 44 - 28 | 94 | 12 | 25 | 5 | 1 | 0 | 17 | 32 | .340 | 4 | 3 | 21 | 0 | .317 | 0 | 1 | 2 - 2 |
| 7 | Andrew, Emma | .253 | .751 | 52 - 52 | 154 | 20 | 39 | 6 | 0 | 8 | 26 | 69 | .448 | 9 | 2 | 34 | 0 | .303 | 0 | 4 | 8 - 9 |
| 2 | Warren, Shaila | .234 | .615 | 50 - 50 | 128 | 21 | 30 | 5 | 2 | 2 | 10 | 45 | .352 | 4 | 1 | 30 | 0 | .263 | 0 | 2 | 5 - 5 |
| 5 | Walsh, Abby | .180 | .633 | 48 - 39 | 100 | 17 | 18 | 1 | 0 | 4 | 10 | 31 | .310 | 16 | 6 | 32 | 0 | .323 | 2 | 1 | 2 - 3 |
| 91 | Schwartz, Amanda | .167 | .334 | 7 - 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 - 0 |
| 17 | Petersen, Katie | .125 | .425 | 10 - 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0 - 0 |
| 34 | Buckland, Kate | .000 | .000 | 25 - 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 5 |
| 43 | Alaan, Jaya | .000 | .000 | 1 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Josselet, Catie | .000 | 1.000 | 7 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Â | Total | .285 | .791 | 52-52 | 1376 | 247 | 392 | 60 | 3 | 45 | 213 | 593 | .431 | 133 | 32 | 269 | 1 | .360 | 7 | 30 | 78-87 |
| Â | Opponents | .228 | .692 | 52-52 | 1331 | 180 | 304 | 46 | 7 | 50 | 170 | 514 | .386 | 118 | 34 | 254 | 0 | .306 | 8 | 29 | 50-56 |













































