Samford vs Mercer
5/11/2018
UNCG SB Stadium
10 am
Samford
19-37

10
Final
6

Mercer
33-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 4 | 2 | 0 | 10 | 10 | 2 | |
| 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 8 | 1 |
Win: Taylor Decelles (9-12)Loss: Bilgri, Megan (10-10)
Scoring Summary
Team | SAM | MER |
|---|---|---|
1st Higgins homered to left field, 2 RBI; Barnes scored. | 2 | 0 |
3rd Brzozoski singled up the middle, RBI, advanced to second on the throw; Couch advanced to third; Barnes scored. | 3 | 0 |
3rd Trombley grounded out to ss, RBI; Couch scored. | 4 | 0 |
3rd Sanchez stole second; Warren stole home. | 4 | 1 |
4th Rood reached on a fielding error by 2b; Andrew scored, unearned. | 4 | 2 |
5th Mayfield doubled down the lf line, 2 RBI; Trombley advanced to third; Brzozoski scored; Higgins scored. | 6 | 2 |
5th Hinton flied out to cf, SF, RBI; Mayfield advanced to third on a fielding error by ss; Trombley scored, unearned. | 7 | 2 |
5th Royalty singled to right field, RBI; Mayfield scored, unearned. | 8 | 2 |
5th Taylor homered to center field, RBI. | 8 | 3 |
5th Andrew doubled down the lf line, RBI; Mauga scored. | 8 | 4 |
6th Brzozoski flied out to rf, SF, RBI; Higgins advanced to third; Barnes scored. | 9 | 4 |
6th Trombley doubled to left field, RBI; Higgins scored. | 10 | 4 |
6th Rud homered to center field, 2 RBI; Rood scored. | 10 | 6 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shelby Maze | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ashlyn Barnes | SS | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Lexie Higgins | 1B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Madison Couch | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Brzozoski | RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hannah Trombley | DH/C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Kathryn Jackson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mekhi Mayfield | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Whitney Hinton | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kelsey Royalty | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor Decelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 10 | 5 | 0 | 3 | 6 |
Batting
2B: Hannah Trombley (1); Mekhi Mayfield (1); Whitney Hinton (1)
HR: Lexie Higgins (1)
SH: Madison Couch (1)
SF: Ryan Brzozoski (1); Whitney Hinton (1)
Baserunning SB: Ashlyn Barnes (1); Kelsey Royalty (2)
HBP: Lexie Higgins (1)
Fielding
E: Ashlyn Barnes (1); Whitney Hinton (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Rud | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Laurenne Sanchez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Taylor | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Quirisa Mauga | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Megan Lane | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Emma Andrew | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Allie Jones | DH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Micayla Rood | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shaila Warren | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Abby Walsh | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Bilgri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 4 | 5 | 0 | 3 | 7 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Decelles | 7.0 | 8 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 8 | 0 |
| Totals | 8 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 8 | 0 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Bilgri | 6.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 6 | 0 |
| Stella Preston | 1.0 | 3 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 0 |
| Totals | 10 | 10 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 28 | 37 | 12 | 6 | 0 |
Win: Taylor Decelles (9-12)
Loss: Bilgri, Megan (10-10)
HBP:
Preston, Stella (1)
PB: Hannah Trombley (1); Kathryn Jackson (1)
;





















































