Western Carolina vs Mercer
5/9/2018
12:30 PM
Western Carolina
15-36

7
Final
8

Mercer
33-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 5 | X | 8 | 11 | 1 |
Win: Preston, Stella (12-4)Loss: Brogden (5-9)
Scoring Summary
Team | WCU | MER |
|---|---|---|
2nd Daniels homered to right center, 2 RBI; Gibbons scored. | 2 | 0 |
3rd Andrew walked, RBI; Josselet advanced to second; Lane advanced to third; Rud scored. | 2 | 1 |
4th E. Hayes doubled to right center, RBI; Daniels scored. | 3 | 1 |
4th Long singled through the left side, advanced to third; E. Hayes advanced to third, scored on a fielding error by c, unearned. | 4 | 1 |
4th Reed homered to center field, unearned, 2 RBI; Long scored, unearned. | 6 | 1 |
5th Taylor homered to right center, 2 RBI; Lane scored. | 6 | 3 |
6th E. Hayes singled to center field, RBI; Chapman scored. | 7 | 3 |
6th Lane singled to second base, RBI; Sanchez advanced to second; Rud advanced to third; Warren scored. | 7 | 4 |
6th Taylor singled to left center, 2 RBI; Lane advanced to second; Sanchez scored; Rud scored. | 7 | 6 |
6th Mauga singled to pitcher, advanced to second; Taylor advanced to third; Lane scored on a throwing error by p. | 7 | 7 |
6th Andrew singled through the left side, RBI, advanced to second on the throw; Mauga advanced to third; Taylor scored, unearned. | 7 | 8 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Hayes | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Long | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Reed | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Armstrong | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gibbons | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Maynor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneil | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniels | LF/CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Chapman | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mathews | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pate | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liscio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brogden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 6 | 3 | 0 | 5 | 7 |
Batting
2B: E. Hayes (1)
HR: Reed (1); Daniels (1)
SH: Reed (1); Chapman (1); Pate (1)
Baserunning
SB: Reed (1)
HBP: Reed (1); Armstrong (1)
Fielding
E: Brogden (1)
DP: E. Hayes (1); Long (1); Armstrong (1); Brewer (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Rud | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Laurenne Sanchez | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Megan Lane | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Caroline Taylor | 1B | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Catie Josselet | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quirisa Mauga | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Emma Andrew | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allie Jones | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Micayla Rood | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaila Warren | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Megan Bilgri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 11 | 7 | 6 | 0 | 5 | 7 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liscio | 4.0 | 5 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 15 | 22 | 3 | 4 | 0 |
Brogden | 1.1 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Brewer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 11 | 8 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 26 | 34 | 5 | 6 | 0 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Bilgri | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 6 | 2 | 0 |
| Stella Preston | 4.0 | 6 | 5 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 2 | 0 |
| Totals | 9 | 7 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 27 | 35 | 12 | 4 | 0 |





















































