Bucknell vs Mercer
3/17/2018
Sikes Field
12:15 PM
Bucknell
8-15

3
Final
8

Mercer
18-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
| 3 | 2 | 1 | 2 | 0 | 0 | X | 8 | 9 | 1 |
Win: Bilgri, Megan (7-4)Loss: Lichtenwalner, L (3-6)
Scoring Summary
Team | BUCKNELL | MER |
|---|---|---|
Kovac homered to right center, 2 RBI; Alemany scored, unearned. | 2 | 0 |
Stokes singled to center field, RBI; Wolfgang advanced to second; Hadley scored. | 3 | 0 |
Walsh walked, RBI; Mauga advanced to second; Taylor advanced to third; Lane scored. | 3 | 1 |
Andrew singled up the middle, RBI; Walsh advanced to second; Mauga advanced to third; Taylor scored. | 3 | 2 |
Rood reached on a fielding error by p; Andrew advanced to second; Walsh advanced to third; Mauga scored, unearned. | 3 | 3 |
Taylor homered to right center, 2 RBI; Lane scored. | 3 | 5 |
Warren stole second; Rood scored on a throwing error by c, unearned. | 3 | 6 |
Lane homered to right center, 2 RBI; Sanchez scored. | 3 | 8 |
Bucknell
Alemany, Marisa | 3B/LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gimmestad, Anna | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kovac, Meghan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Hadley, Lauren | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wolfgang, Taylor | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stokes, Jazmyn | DH/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lichtenwalner, L | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rokos, Ryanne | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gutkin, Paulina | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Antonellis, Celina | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langtry, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 3 | 5 |
Batting
2B: Wolfgang, Taylor (1); Gutkin, Paulina (1)
HR: Kovac, Meghan (1)
Baserunning
SB: Hadley, Lauren (1)
CS: Hadley, Lauren (1)
Fielding
E: Wolfgang, Taylor (2); Lichtenwalner, L (1)
Mercer
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 9 | 6 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Bucknell
Lichtenwalner, L | 0.2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
Langtry, Taylor | 2.1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 0 |
Geffert, Raeanne | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
| Totals | 9 | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 7 | 0 |
Mercer
| 0.1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | |
| 6.2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 8 | 0 | |
| Totals | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 9 | 0 |

























































