Buffalo vs Mercer
2/9/2018
Sikes Field
2:30 pm
Buffalo
0-2

6
Final
10

Mercer
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 1 | 2 | 0 | 0 | 3 | 4 | X | 10 | 12 | 1 |
Win: Preston, Stella (1-0)Loss: Baker, Brieana (0-1)
Scoring Summary
Team | BUF | MER |
|---|---|---|
MARTINEZ, Je singled to right field, 2 RBI; KARJEL, Alis advanced to third; AGUON, Anna scored; JEW, Leandra scored. | 2 | 0 |
Lane stole second, advanced to third on the throw; Rud scored on the throw. | 2 | 1 |
Rud singled to left field, advanced to second, 2 RBI; Rood scored; Buckland scored. | 2 | 3 |
KARJEL, Alis homered to left field, 3 RBI; AGUON, Anna scored; LALLOS, Dani scored. | 5 | 3 |
MARTINEZ, Je homered to left center, RBI. | 6 | 3 |
Taylor homered to center field, 2 RBI, unearned; Walsh scored, unearned. | 6 | 5 |
Andrew homered to left center, RBI, unearned. | 6 | 6 |
Lane reached on a fielder's choice to shortstop, out on the play, out at second 3b to 2b, RBI; Rud advanced to third; Sanchez scored. | 6 | 7 |
Mauga singled down the lf line, RBI; Rud scored. | 6 | 8 |
Walsh homered to right center, 2 RBI; Mauga scored. | 6 | 10 |
Buffalo
Jew, Leandra | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Goldyn, Jessica | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lallos, Danielle | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Aguon, Anna | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Karjel, Alissa | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Martinez, Jenelle | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Scott, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Fernandez, Kerlie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ogagan, Ufuoma | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Brieana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 1 | 0 | 8 | 6 |
Batting
2B: Lallos, Danielle (1)
3B: Ogagan, Ufuoma (1)
HR: Karjel, Alissa (1); Martinez, Jenelle (1)
Baserunning
SB: Ogagan, Ufuoma (1)
HBP: Aguon, Anna (1)
Fielding
E: Lallos, Danielle (1)
Mercer
| CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 12 | 9 | 3 | 0 | 3 | 6 |
Buffalo
Smith, Lace | 5.0 | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 3 | 0 |
Baker, Brieana | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Power, Ally | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 12 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 34 | 11 | 3 | 0 |
Mercer
| 3.0 | 6 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 2 | 0 | |
| 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 1 | 0 | |
| Totals | 10 | 6 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 31 | 33 | 10 | 3 | 0 |


























































