Buffalo vs Mercer
2/10/2018
Sikes Field
2 PM
Buffalo
1-3

3
Final
10

Mercer
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 2 | 5 | 0 | 1 | 2 | 0 | X | 10 | 12 | 0 |
Win: Preston, Stella (2-0)Loss: Baker, Brieana (0-2)
Scoring Summary
Team | BUF | MER |
|---|---|---|
1st Lane homered to right center, 2 RBI; Rud scored. | 0 | 2 |
2nd Sanchez reached on a fielder's choice, RBI; Rud advanced to second; Warren advanced to third; Rood scored. | 0 | 3 |
2nd Lane reached on a fielder's choice, bunt, RBI; Sanchez advanced to second; Rud advanced to third; Warren scored. | 0 | 4 |
2nd Mauga flied out to lf, SAC, RBI; Lane advanced to second; Sanchez advanced to third; Rud scored. | 0 | 5 |
2nd Walsh flied out to rf, SAC, RBI; Lane advanced to third; Sanchez scored. | 0 | 6 |
2nd Taylor singled to pitcher, RBI; Lane scored. | 0 | 7 |
4th MARTINEZ, Je reached on a fielder's choice, RBI; KARJEL, Alis advanced to third on the throw; AGUON, Anna scored. | 1 | 7 |
4th SCOTT, Taylo grounded out to ss, RBI; MARTINEZ, Je advanced to second; KARJEL, Alis scored. | 2 | 7 |
4th OGAGAN, Ufuo singled to shortstop, RBI; MARTINEZ, Je scored. | 3 | 7 |
4th Andrew singled to third base, RBI; Walsh advanced to third; Lane scored. | 3 | 8 |
5th Sanchez singled to center field, RBI; Warren scored. | 3 | 9 |
5th Lane doubled to center field, RBI; Sanchez scored. | 3 | 10 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jew, Leandra | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Goldyn, Jessica | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lallos, Danielle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguon, Anna | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Karjel, Alissa | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Martinez, Jenelle | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Scott, Taylor | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Fernandez, Kerlie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ogagan, Ufuoma | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Baker, Brieana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 6 | 8 |
Batting
2B: Aguon, Anna (1); Karjel, Alissa (1)
Baserunning
HBP: Aguon, Anna (1)
Fielding
E: Fernandez, Kerlie (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Rud | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laurenne Sanchez | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Megan Lane | C | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Quirisa Mauga | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Walsh | RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Caroline Taylor | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Allie Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Andrew | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Micayla Rood | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Katie Petersen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaila Warren | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jill Mcelderry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 10 | 2 | 0 | 0 | 8 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Brieana | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 0 |
Smith, Lace | 3.1 | 9 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 4 | 0 |
| Totals | 12 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 36 | 13 | 5 | 0 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jill Mcelderry | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 1 | 0 |
| Stella Preston | 4.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 2 | 0 |
| Totals | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 29 | 32 | 11 | 3 | 0 |






















































