Mercer vs Georgia State
4/4/2018
Heck Complex
5:00 pm
Mercer
25-11

8
Final
14

Georgia State
19-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 10 | 3 | |
| 2 | 0 | 2 | 2 | 6 | 2 | X | 14 | 12 | 1 |
Win: Jennings, Kinsley (8-6)Loss: Bilgri, Megan (8-5)
Scoring Summary
Team | MER | GSU |
|---|---|---|
1st Taylor homered to left field, 2 RBI (0-0); Rud scored. | 2 | 0 |
1st Drake, Ivie homered to left center, RBI (0-1). | 2 | 1 |
1st Hawkins, K. doubled down the lf line, RBI (0-2); Hasty, R. advanced to third; Litumbe, M. scored. | 2 | 2 |
2nd Warren doubled to left center, 2 RBI (2-1); Rood scored; Walsh scored, unearned. | 4 | 2 |
3rd Mauga homered to left center, RBI (0-0). | 5 | 2 |
3rd Andrew homered to left field, RBI (2-0). | 6 | 2 |
3rd Mosel, S. homered to left field, 2 RBI (3-2); Jobe, Arden scored. | 6 | 4 |
4th Drake, Ivie homered down the lf line, 2 RBI (2-2); McMonigle, K scored. | 6 | 6 |
5th Lane homered down the rf line, RBI (0-1). | 7 | 6 |
5th Skalski, B. reached on a throwing error by 2b, bunt (0-1); Mosel, S. advanced to third; Faulk, C. scored, unearned. | 7 | 7 |
5th McMonigle, K reached on a fielder's choice to third base, SAC, bunt, RBI (1-0); Skalski, B. advanced to second; Mosel, S. scored. | 7 | 8 |
5th Drake, Ivie homered to left field, 3 RBI (2-1); McMonigle, K scored; Skalski, B. scored, unearned. | 7 | 11 |
5th Jobe, Arden singled to right field (2-2); Morgan, R. advanced to third, scored on a fielding error by rf, unearned. | 7 | 12 |
6th Drake, Ivie singled through the right side, advanced to second on the throw, 2 RBI (0-2); McMonigle, K scored; Skalski, B. scored. | 7 | 14 |
7th Lane homered to right center, RBI (2-2). | 8 | 14 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Rud | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laurenne Sanchez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Megan Lane | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Caroline Taylor | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Catie Josselet | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quirisa Mauga | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emma Andrew | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Abby Walsh | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Jones | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Micayla Rood | DP/RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shaila Warren | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lauren O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Bilgri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 3 | 0 | 5 | 6 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drake, Ivie | C/1B | 4 | 3 | 4 | 8 | 1 | 0 | 0 | 0 |
   Ward, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Reagan | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Litumbe, Megan | DP | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jobe, Arden | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Brumelow, Alyssa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasty, Remington | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hawkins, Kristin | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Faulk, Cassidy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosel, Skylar | SS | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Skalski, Brenna | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chadwick, Taylor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcmonigle, Kirsten | PH/2B | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Chance, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jennings, Kinsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 12 | 12 | 6 | 0 | 3 | 7 |
Batting
2B: Litumbe, Megan (1); Hawkins, Kristin (1); Mcmonigle, Kirsten (1)
HR: Drake, Ivie (3); Mosel, Skylar (1)
SH: Hasty, Remington (1); Mcmonigle, Kirsten (1)
Baserunning
SB: Morgan, Reagan (2); Skalski, Brenna (1)
Fielding
E: Chadwick, Taylor (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren O'dell | 3.0 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 4 | 61 |
| Megan Bilgri | 1.0 | 3 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 0 | 47 |
| Stella Preston | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 49 |
| Totals | 12 | 14 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 31 | 39 | 10 | 5 | 157 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance, Amanda | 2.2 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 6 | 56 |
Jennings, Kinsley | 4.1 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 7 | 86 |
| Totals | 10 | 8 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 3 | 13 | 142 |























































