Mercer vs Lamar
3/3/2018
Nusz Park
9:00 am
Mercer
13-4

1
Final
2

Lamar
8-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Win: Gruell, T (2-1)Loss: Bilgri, Megan (4-3)
Scoring Summary
Team | MER | LU |
|---|---|---|
Klaus, S singled, advanced to second on the throw, RBI; Talley, K scored. | 0 | 1 |
Mauga advanced to second; Sanchez scored on a wild pitch. | 1 | 1 |
Guidry, S walked, RBI; Mattox, K advanced to second; Klaus, S advanced to third; Myers, M scored. | 1 | 2 |
Mercer
| CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 2 | 0 | 5 | 1 | 9 | 5 |
Batting
Baserunning
Fielding
Lamar
Guidry, S | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Henderson, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meeuwsen, K | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Futrell, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Anders, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, M | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Talley, K | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Klaus, S | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Gruell, T | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hughston, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mattox, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gruell, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 5 | 3 |
Baserunning
SB: Talley, K (1); Klaus, S (1)
Fielding
E: Henderson, S (1)
Mercer
| 6.2 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 6 | 0 | |
| Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 6 | 0 |
Lamar
Gruell, T | 7.0 | 2 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 22 | 28 | 8 | 3 | 0 |
| Totals | 2 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 22 | 28 | 8 | 3 | 0 |


























































