North Carolina A&T vs Mercer
2/24/2019
Sikes Field
3:15 PM
North Carolina A&T
0-6

0
Final
5

Mercer
6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 2 | 0 | 0 | 3 | 0 | 0 | X | 5 | 4 | 2 |
Win: Pattison, Bailey (2-4)Loss: Headen,mohagony (0-2)Save: Gardner, Lynn (1)
Scoring Summary
Team | NCATSB | MER |
|---|---|---|
Lane fouled out to lf, RBI (0-2); Sanchez scored on the throw; Rood scored on the throw. | 0 | 2 |
Harvey singled to catcher, bunt, stole second, RBI (1-1); Walsh advanced to third; Castleberry scored, unearned. | 0 | 3 |
Josselet reached on a fielder's choice, bunt, SAC, stole second (1-1); Harvey advanced to third; Walsh scored, unearned. | 0 | 4 |
Schwartz flied out to rf, SAC, RBI; Josselet advanced to third; Harvey scored. | 0 | 5 |
North Carolina A&T
Varela, Nikki | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maldonado, Alisa | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ramirez, Samantha | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Waddell, Zadaisha | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Green, Alyssa | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutts, Hailee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wright, Jendayi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Desttany | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Headen, Mohagony | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Cole, Tivonia | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fuller, Eternal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Zadia | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 1 | 0 | 3 | 8 |
Baserunning
SB: Varela, Nikki (1); Cole, Tivonia (2); Fuller, Eternal (1)
Fielding
E: Headen, Mohagony (1)
Mercer
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 4 | 3 | 2 | 0 | 5 | 3 |
Batting
Baserunning
Fielding
North Carolina A&T
Headen, Mohagony | 6.0 | 4 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 3 | 85 |
| Totals | 4 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 3 | 85 |
Mercer
| 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 2 | 50 | |
| 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 | 40 | |
| Totals | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 13 | 3 | 90 |



























































