Mercer vs South Alabama
2/16/2019
Jagaur Field
5:09 pm
Mercer
3-6

8
Final
12

South Alabama
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | 7 | 1 | |
| 4 | 0 | 6 | 0 | 2 | 0 | X | 12 | 8 | 2 |
Win: Reid, Alexis (2-3)Loss: Gardner, Lynn (3-1)
Scoring Summary
Team | MER | USA |
|---|---|---|
1st Castleberry singled to center field, RBI (2-2 BFBSF); Lane advanced to second; Sanchez advanced to third, scored on a fielding error by cf; Rood scored. | 2 | 0 |
1st Jones singled through the right side, RBI (0-0); Castleberry advanced to second; Lane scored. | 3 | 0 |
1st K. Kvistad homered to center field, 2 RBI (1-1 BF); B. Reid scored. | 3 | 2 |
1st D. Gulledge homered to left field, 2 RBI (3-2 KKBBB); K. Gruich scored. | 3 | 4 |
3rd Harvey doubled down the lf line, 2 RBI (2-2 KFBFFFB); Walsh scored; Jones scored. | 5 | 4 |
3rd S. Mayo homered to left field, 2 RBI (0-1 K); D. Gulledge scored. | 5 | 6 |
3rd B. Reid doubled to left field, 2 RBI (2-1 KBB); M. Harris scored; T. Stevens scored. | 5 | 8 |
3rd Krzywiecki walked, RBI (3-1 BBBKB); K. Gruich advanced to second; C. Nichols advanced to third; B. Reid scored. | 5 | 9 |
3rd D. Gulledge walked, RBI (3-2 BBKBFB); Krzywiecki advanced to second; K. Gruich advanced to third; C. Nichols scored. | 5 | 10 |
5th Harvey walked, RBI (3-1 KBBBB); Walsh advanced to second; Castleberry advanced to third; Lane scored. | 6 | 10 |
5th Warren walked, RBI (3-2 BKBBKFFFB); Harvey advanced to second; Walsh advanced to third; Castleberry scored. | 7 | 10 |
5th Josselet hit by pitch, RBI (1-0 B); Warren advanced to second; Harvey advanced to third; Walsh scored. | 8 | 10 |
5th D. Gulledge walked, RBI (3-1 BBKBB); Krzywiecki advanced to second; K. Gruich advanced to third; K. Cronan scored, unearned. | 8 | 11 |
5th S. Mayo walked, RBI (3-2 BBBKFB); D. Gulledge advanced to second; Krzywiecki advanced to third; K. Gruich scored. | 8 | 12 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Micayla Rood | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Laurenne Sanchez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Megan Lane | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Danielle Castleberry | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Allie Jones | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Abby Walsh | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kenlie Harvey | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
| Shaila Warren | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Catie Josselet | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lynn Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 6 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reid, Brittani | LF | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Cronan, Kennedy | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kvistad, Kamdyn | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Nichols, Caroline | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruich, Katelyn | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Krzywiecki, Abby | DP | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Gulledge, Dayla | RF | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
   Nichols, MC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo, Savanna | 2B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 3 |
Stevens, Taylor | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Flynn, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Megan | CF/RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stewart, Holly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Finnical, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yarbrough, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 8 | 12 | 13 | 0 | 4 | 11 |
Batting
2B: Reid, Brittani (1); Gruich, Katelyn (1)
HR: Kvistad, Kamdyn (1); Gulledge, Dayla (1); Mayo, Savanna (1)
Baserunning
HBP: Gruich, Katelyn (1)
Fielding
E: Stevens, Taylor (1); Harris, Megan (1)
DP: Cronan, Kennedy (1); Kvistad, Kamdyn (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynn Gardner | 2.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 55 |
| Lauren O'dell | 1.2 | 4 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 13 | 0 | 1 | 53 |
| Sydney Tucker | 2.1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 9 | 16 | 4 | 3 | 71 |
| Totals | 8 | 12 | 11 | 13 | 4 | 2 | 0 | 1 | 0 | 27 | 41 | 8 | 6 | 179 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finnical, Jamie | 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 85 |
Yarbrough, Samantha | 1.1 | 0 | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 48 |
Reid, Alexis | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 39 |
| Totals | 7 | 8 | 8 | 6 | 8 | 1 | 0 | 2 | 0 | 27 | 35 | 3 | 9 | 172 |





















































