UConn vs Mercer
3/17/2019
Sikes Field
1:45
UConn
10-13

6
Final
1

Mercer
12-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Win: Olson, Marybeth (6-4)Loss: Pattison, Bailey (6-7)
Scoring Summary
Team | UCONN | MER |
|---|---|---|
GUEVARRA doubled to left center, 2 RBI (2-1 BBK); MCDANIEL advanced to third; ESTY scored; JAMES scored. | 2 | 0 |
KERNS flied out to rf, SAC, RBI (2-1 BSB); GUEVARRA scored. | 3 | 0 |
Walsh singled, advanced to second on a fielding error by lf, advanced to third on the throw, RBI (3-1 BKBB); Jones scored, unearned. | 3 | 1 |
ESTY reached on a fielding error by 2b, bunt, SAC (0-0); MARCELINO advanced to third; JAMES scored, unearned. | 4 | 1 |
MCDANIEL singled through the left side, RBI; MARCELINO scored, unearned. | 5 | 1 |
GUEVARRA singled to center field, RBI; BATES scored, unearned. | 6 | 1 |
UConn
Marcelino, Briana | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Esty, Ashley | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lemus, Alexis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McDaniel, Kiwi | 1B/DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Bates, Kelli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guevarra, Reese | RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Kerns, Chloe | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Brizzi, Carissa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glatczak, Maura | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James, Aziah | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Olson, Marybeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koshes, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 5 | 1 | 0 | 6 | 6 |
Batting
2B: Guevarra, Reese (2)
SH: Esty, Ashley (1)
SF: Kerns, Chloe (1)
Baserunning SB: Bates, Kelli (1)
Fielding
E: James, Aziah (2)
Mercer
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 5 | 1 | 3 | 0 | 12 | 8 |
UConn
Olson, Marybeth | 5.1 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 2 | 93 |
Koshes, Katie | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 10 |
| Totals | 5 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 2 | 103 |
Mercer
| 6.0 | 9 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 3 | 110 | |
| 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | |
| Totals | 11 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 3 | 111 |



























































