Mercer vs UNCG
5/10/2019
Frost Stadium
4:31pm
Mercer
27-29

7
Final
9

UNCG
31-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | |
| 2 | 0 | 0 | 3 | 4 | 0 | X | 9 | 9 | 6 |
Win: Stephanie Bryden (24-11)Loss: Gardner, Lynn (10-12)
Scoring Summary
Team | MER | UNCG |
|---|---|---|
Howard grounded out to 2b, RBI (2-2 BBKF); Bryden advanced to third on the throw; Sholtes scored, unearned. | 0 | 1 |
Matthijs singled up the middle, RBI (0-0); Bryden scored, unearned. | 0 | 2 |
Harvey reached on an error by p, SAC, bunt (0-0); Lane advanced to third; Walsh scored, unearned. | 1 | 2 |
Warren reached on an error by 1b, RBI (2-0 BB); Harvey advanced to second; Lane scored, unearned. | 2 | 2 |
Ash reached on an error by p, SAC, bunt, advanced to second on the throw (0-1 F); Warren advanced to third; Harvey scored, unearned. | 3 | 2 |
Schwartz fouled out to 2b, SAC, RBI (2-0 BB); Ash advanced to third; Warren scored, unearned. | 4 | 2 |
Rood reached on an error by 1b, assist by 3b, RBI (0-0); Rodriguez scored, unearned. | 5 | 2 |
Castleberry singled up the middle, RBI (0-0); Rood scored, unearned. | 6 | 2 |
Walsh doubled to right field, RBI (2-1 BKB); Castleberry scored, unearned. | 7 | 2 |
Darges singled up the middle, advanced to second on the throw, RBI (0-0); Stettler scored. | 7 | 3 |
Cumbie singled to third base, RBI (2-2 FBFBFFF); Kincer advanced to second; Pepe advanced to third; Darges scored. | 7 | 4 |
Howard reached on an error by ss (2-2 FBBK); Cumbie advanced to second; Kincer advanced to third; Pepe scored, unearned. | 7 | 5 |
Cumbie flied out to cf, SAC, RBI (2-2 KBFB); Stettler scored. | 7 | 6 |
Sholtes homered to left center, 3 RBI (0-0); Kincer scored; Darges scored. | 7 | 9 |
Mercer
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 5 | 5 | 0 | 0 | 6 | 4 |
UNCG
Delaney Cumbie | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marisa Sholtes | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Stephanie Bryden | DP/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gabi Howard | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Makenna Matthijs | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Katie Stettler | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Melanie Darges | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Monica Pepe | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kayleigh Willis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kamryn Graves | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Kincer | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Bouplon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 8 | 1 | 0 | 4 | 6 |
Batting
2B: Katie Stettler (1)
HR: Marisa Sholtes (1)
SH: Monica Pepe (2)
SF: Delaney Cumbie (1)
Baserunning HBP: Hannah Kincer (2)
Fielding
E: Delaney Cumbie (1); Marisa Sholtes (2); Monica Pepe (1); Kylie Bouplon (2)
Mercer
| 3.0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 3 | 60 | |
| 2.0 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 35 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| Totals | 9 | 9 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 27 | 33 | 9 | 5 | 103 |
UNCG
Kylie Bouplon | 1.2 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 41 |
Stephanie Bryden | 5.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 10 | 2 | 56 |
| Totals | 5 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 12 | 4 | 97 |






























































