Western Carolina vs Mercer
5/10/2019
Frost Stadium
8:59 AM
Western Carolina
21-32

4
Final
7

Mercer
26-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 1 | 1 | 0 | 5 | 0 | 0 | X | 7 | 10 | 2 |
Win: Gardner, Lynn (10-11)Loss: Shaina Reed (9-17)
Scoring Summary
Team | WCU | MER |
|---|---|---|
1st E. Hayes singled to left field, advanced to second on the throw, advanced to third on a throwing error by lf (2-1 BBS); Gibbons scored. | 1 | 0 |
1st Harvey walked, RBI (3-0 BBBB); Walsh advanced to second; Castleberry advanced to third; Jones scored, unearned. | 1 | 1 |
2nd Pate homered to left field, RBI (1-1 BK). | 2 | 1 |
2nd Castleberry singled down the lf line, RBI (0-2 KFF); Jones advanced to second; Schwartz scored. | 2 | 2 |
3rd Huneycutt walked, RBI (3-2 FBBBFB); E. Hayes advanced to second; Gibbons advanced to third; Reed scored. | 3 | 2 |
3rd Long reached on a fielder's choice to second base, RBI (1-2 KBF); Huneycutt advanced to second on an error by 2b; E. Hayes advanced to third; Gibbons scored. | 4 | 2 |
4th Jones advanced to second; Rood advanced to third; Sanchez scored on a wild pitch. | 4 | 3 |
4th Castleberry singled up the middle, 2 RBI (0-0); Jones scored; Rood scored. | 4 | 5 |
4th Harvey doubled to left center, 2 RBI (0-1 F); Lane scored; Castleberry scored. | 4 | 7 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madison Armstrong | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaina Reed | P/DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hunter Gibbons | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Erica Hayes | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bailey Huneycutt | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Ashlyn Long | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Addie Pate | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kailey Mcneil | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Lindsay Perillo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kayla Brewer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsey Liscio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 2 | 0 | 5 | 7 |
Batting
HR: Addie Pate (1)
Baserunning
HBP: Madison Armstrong (1)
Fielding
E: Shaina Reed (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Micayla Rood | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allie Jones | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danielle Castleberry | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Abby Walsh | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Lane | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenlie Harvey | SS | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Shaila Warren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Catie Josselet | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Schwartz | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurenne Sanchez | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bailey Pattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 6 | 2 | 0 | 3 | 7 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaina Reed | 3.0 | 7 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 2 | 5 | 75 |
Kinsey Liscio | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 44 |
| Totals | 10 | 7 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 28 | 32 | 5 | 10 | 119 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Pattison | 2.1 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 62 |
| Lynn Gardner | 4.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 17 | 8 | 2 | 59 |
| Totals | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 29 | 32 | 11 | 4 | 121 |





















































