Tennessee Tech vs Mercer
2/7/2020
Sikes Field
7:00 pm
Tennessee Tech
1-1

10
Final
7

Mercer
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 2 | 7 | 8 | 4 |
Win: Arden, Alyssa (1-0)Loss: O'dell, Lauren (0-1)
Scoring Summary
Team | TTU | MER |
|---|---|---|
1st LEWIS homered to left field, 2 RBI (2-1 KBB); LOVE-BAKER scored. | 2 | 0 |
2nd McCULLEY grounded out to 2b, RBI (1-0 B); LOVE-BAKER advanced to second; TEMPLE advanced to third; CALDWELL scored, unearned. | 3 | 0 |
2nd TRIMIAR singled to left center, advanced to second on the throw, 2 RBI (1-0 B); LOVE-BAKER scored; TEMPLE scored. | 5 | 0 |
3rd Elisa Rosado doubled to center field, RBI (0-1 F); Micayla Rood advanced to third, out at home cf to ss to c; K. Buckland scored. | 5 | 1 |
3rd Castleberry doubled to left center, advanced to third on the throw, RBI (0-0); Elisa Rosado scored. | 5 | 2 |
4th LEWIS reached on a fielding error by 3b (1-2 BKF); TRIMIAR advanced to second; LOVE-BAKER scored, unearned. | 6 | 2 |
4th NYSTEAD walked, RBI (3-1 BBBKB); LOWERY advanced to second; LEWIS advanced to third; TRIMIAR scored, unearned. | 7 | 2 |
4th BRYSON walked, RBI (3-2 BKSBFBB); NYSTEAD advanced to second; LOWERY advanced to third; LEWIS scored, unearned. | 8 | 2 |
4th SPARKS singled to left center, 2 RBI (3-2 FFBBFBF); BRYSON advanced to third; NYSTEAD scored, unearned; LOWERY scored, unearned. | 10 | 2 |
5th Elisa Rosado singled through the right side, RBI (0-2 KF); Rachel Baker scored. | 10 | 3 |
5th Castleberry homered to right center, 2 RBI (0-0); Elisa Rosado scored. | 10 | 5 |
7th Allie Jones doubled to left center, 2 RBI (2-1 BFB); Abby Walsh advanced to third; Castleberry scored; Micayla Rood scored. | 10 | 7 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Love-baker, Sydney | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Mcculley, Beth | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Trimiar, Alexis | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | C | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Lowery, Jessie | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Nystead, Nicolle | DP | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Bryson, Haeli | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Caldwell, Chandler | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparks, Raegan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Temple, Kadedra | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Arden, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 3 | 0 | 2 | 10 |
Batting
2B: Bryson, Haeli (1)
HR: Lewis, Raleigh (1)
SH: Caldwell, Chandler (1)
Baserunning
Fielding
E: Love-baker, Sydney (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Micayla Rood | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Elisa Rosado | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Danielle Castleberry | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Diamond Williams | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Abby Walsh | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Allie Jones | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tori Ash | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Briana Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophie Sumner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amanda Schwartz | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kate Buckland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Helm | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Baker | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenlie Harvey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lauren O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hickok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 7 | 6 | 0 | 9 | 6 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arden, Alyssa | 7.0 | 8 | 7 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 26 | 34 | 7 | 4 | 140 |
| Totals | 8 | 7 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 26 | 34 | 7 | 4 | 140 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren O'dell | 3.2 | 10 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 7 | 101 |
| Riley Hickok | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 47 |
| Totals | 13 | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 11 | 148 |

























































