Tennessee Tech vs Mercer
2/7/2020
Sikes Field
7:00 pm
Tennessee Tech
1-1

10
Final
7

Mercer
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 5 | 0 | 0 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 2 | 7 | 8 | 4 |
Win: Arden, Alyssa (1-0)Loss: O'dell, Lauren (0-1)
Scoring Summary
Team | TTU | MER |
|---|---|---|
LEWIS homered to left field, 2 RBI (2-1 KBB); LOVE-BAKER scored. | 2 | 0 |
McCULLEY grounded out to 2b, RBI (1-0 B); LOVE-BAKER advanced to second; TEMPLE advanced to third; CALDWELL scored, unearned. | 3 | 0 |
TRIMIAR singled to left center, advanced to second on the throw, 2 RBI (1-0 B); LOVE-BAKER scored; TEMPLE scored. | 5 | 0 |
Elisa Rosado doubled to center field, RBI (0-1 F); Micayla Rood advanced to third, out at home cf to ss to c; K. Buckland scored. | 5 | 1 |
Castleberry doubled to left center, advanced to third on the throw, RBI (0-0); Elisa Rosado scored. | 5 | 2 |
LEWIS reached on a fielding error by 3b (1-2 BKF); TRIMIAR advanced to second; LOVE-BAKER scored, unearned. | 6 | 2 |
NYSTEAD walked, RBI (3-1 BBBKB); LOWERY advanced to second; LEWIS advanced to third; TRIMIAR scored, unearned. | 7 | 2 |
BRYSON walked, RBI (3-2 BKSBFBB); NYSTEAD advanced to second; LOWERY advanced to third; LEWIS scored, unearned. | 8 | 2 |
SPARKS singled to left center, 2 RBI (3-2 FFBBFBF); BRYSON advanced to third; NYSTEAD scored, unearned; LOWERY scored, unearned. | 10 | 2 |
Elisa Rosado singled through the right side, RBI (0-2 KF); Rachel Baker scored. | 10 | 3 |
Castleberry homered to right center, 2 RBI (0-0); Elisa Rosado scored. | 10 | 5 |
Allie Jones doubled to left center, 2 RBI (2-1 BFB); Abby Walsh advanced to third; Castleberry scored; Micayla Rood scored. | 10 | 7 |
Tennessee Tech
Love-baker, Sydney | SS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McCulley, Beth | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Trimiar, Alexis | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | C | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Lowery, Jessie | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Nystead, Nicolle | DP | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Bryson, Haeli | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Caldwell, Chandler | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Raegan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Temple, Kadedra | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Arden, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 9 | 3 | 0 | 2 | 10 |
Batting
2B: Bryson, Haeli (1)
HR: Lewis, Raleigh (1)
SH: Caldwell, Chandler (1)
Baserunning
Fielding
E: Love-baker, Sydney (1)
Mercer
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 8 | 7 | 6 | 0 | 9 | 6 |
Tennessee Tech
Arden, Alyssa | 7.0 | 8 | 7 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 26 | 34 | 7 | 4 | 140 |
| Totals | 8 | 7 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 26 | 34 | 7 | 4 | 140 |
Mercer
| 3.2 | 10 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 7 | 101 | |
| 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 47 | |
| Totals | 13 | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 11 | 148 |
























































