Mercer vs Utah
3/7/2020
Cowgirl Stadium
12:00
Mercer
9-15

6
Final
13

Utah
14-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 9 | 1 | |
| 3 | 1 | 1 | 2 | 1 | 5 | X | 13 | 14 | 1 |
Win: Feldman, Mary Beth (2-2)Loss: Hickok, Riley (0-4)Save: Sandez, Sydney (1)
Scoring Summary
Team | MER | UTAH |
|---|---|---|
1st CASTANEDA, B singled to center field, 2 RBI (3-2 SFBBB); BONSTROM, E advanced to second; BARRERA, A scored; JACOBUS, M scored. | 0 | 2 |
1st HURST, M singled up the middle, RBI; CASTANEDA, B advanced to second; BONSTROM, E scored. | 0 | 3 |
2nd JACOBUS, M grounded out to ss, RBI (2-2 SBFB); DENNING, H scored, unearned. | 0 | 4 |
3rd Castleberry singled, advanced to second on the throw, advanced to third on an error by lf, 2 RBI; Micayla Rood advanced to second, advanced to third on the throw, scored on an error by lf; Elisa Rosado scored; K. Harvey scored. | 3 | 4 |
3rd Allie Jones doubled to left center, RBI; Castleberry scored. | 4 | 4 |
3rd BONSTROM, E homered to left center, RBI (2-1 KBB). | 4 | 5 |
4th BONSTROM, E homered to right field, 2 RBI (1-1 KB); DENNING, H scored. | 4 | 7 |
5th Allie Jones stole second; Micayla Rood stole home. | 5 | 7 |
5th POND, C homered to right center, RBI (0-0). | 5 | 8 |
6th K. Harvey singled up the middle, RBI (0-1 K); D. Williams scored. | 6 | 8 |
6th CASTANEDA, B homered down the lf line, 2 RBI (1-2 SSB); BONSTROM, E scored. | 6 | 10 |
6th PALACIOS, A homered to left field, 3 RBI (0-1 K); FAULK, K scored; POND, C scored. | 6 | 13 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elisa Rosado | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Micayla Rood | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Danielle Castleberry | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Allie Jones | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Abby Walsh | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Diamond Williams | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Sumner | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Briana Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Baker | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kylie Helm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenlie Harvey | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Riley Hickok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 4 | 2 | 0 | 6 | 5 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denning, Haley | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Jacobus, Madi | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Barrera, Alyssa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bonstrom, Ellessa | 3B | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Castaenda, Breonna | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Pond, Charlee | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Noskin, Julia | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hurst, Makayla | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Faulk, Katie | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Quiles, Destiny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Alyssa | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Feldman, Mary Beth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 14 | 13 | 6 | 0 | 1 | 7 |
Batting
2B: Denning, Haley (1)
HR: Bonstrom, Ellessa (2); Castaenda, Breonna (1); Pond, Charlee (1); Palacios, Alyssa (1)
Baserunning
SB: Denning, Haley (3); Bonstrom, Ellessa (1); Pond, Charlee (1)
Fielding
E: Denning, Haley (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hickok | 4.0 | 9 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 6 | 72 |
| Lauren O'dell | 2.0 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 | 57 |
| Totals | 14 | 13 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 32 | 38 | 8 | 9 | 129 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feldman, Mary Beth | 4.0 | 6 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 5 | 71 |
Sandez, Sydney | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 7 | 31 |
| Totals | 9 | 6 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 32 | 2 | 12 | 102 |
Win: Feldman, Mary Beth (2-2)
Loss: Hickok, Riley (0-4)
HBP:
Feldman, Mary Beth (1)
Save:
Sandez, Sydney (2)























































