Alabama A&M vs Mercer
2/27/2021
Sikes Field
4:20
Alabama A&M
0-3

1
Final
13

Mercer
5-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
2 | 3 | 1 | 7 | X | 13 | 10 | 0 |
Win: Byrd, Amber (1-2)Loss: M. Danner (0-2)
Scoring Summary
Team | AAMU | MER |
---|---|---|
1st Micayla Rood advanced to third on a wild pitch; Elisa Rosado scored. | 0 | 1 |
1st Castleberry reached on a dropped fly by 1b, advanced to second (1-1 BK); Micayla Rood scored, unearned. | 0 | 2 |
2nd E. Coe singled through the left side, RBI (1-2 SSB); R. McKinney scored, unearned. | 1 | 2 |
2nd Adele Braun tripled to right field, 3 RBI (1-1 FB); Castleberry scored; Micayla Rood scored; Elisa Rosado scored. | 1 | 5 |
3rd Elisa Rosado fouled out to lf, SF, RBI (0-0); Allie Jones scored. | 1 | 6 |
4th D. Williams doubled through the right side, RBI (0-1 K); Castleberry scored. | 1 | 7 |
4th Adele Braun tripled to right field, RBI (1-1 KB); D. Williams scored. | 1 | 8 |
4th Kylie Helm homered to left field, 2 RBI (0-1 K); Adele Braun scored. | 1 | 10 |
4th Micayla Rood singled to left field, advanced to second on the throw, RBI (0-2 FF); Elisa Rosado advanced to third; Annie Potter scored. | 1 | 11 |
4th Castleberry doubled to left center, 2 RBI (0-0); Micayla Rood scored; Elisa Rosado scored. | 1 | 13 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O. Simon | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Mcatee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winchester | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herbranson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Mckinney | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Woods | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Coe | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Edwards | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Winter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Danner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
Baserunning
SB: R. Mckinney (1)
HBP: R. Mckinney (1)
Fielding
E: R. Mckinney (1)
Mercer
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Coe | 4.0 | 10 | 11 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 23 | 29 | 4 | 4 | 96 |
M. Danner | 0.0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Totals | 10 | 13 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 23 | 31 | 4 | 4 | 108 |
Mercer
Win: Byrd, Amber (1-2)
Loss: M. Danner (0-2)
HBP:
Byrd, Amber (1)
PB: H. Winter (1)
;
Sumner, Sophie (1)