Chattanooga vs Mercer
4/11/2021
Sikes Field
2:25 pm
Chattanooga
9-18, 5-3

2
Final
8

Mercer
18-15, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 2 | 2 | 2 | 2 | 0 | 0 | X | 8 | 16 | 3 |
Win: Byrd, Amber (5-4)Loss: Brooke Parrott (3-6)
Scoring Summary
Team | UTC | MER |
|---|---|---|
1st Kylie Helm grounded out to 2b, RBI (2-1 BBK); Micayla Rood advanced to third; Elisa Rosado scored. | 0 | 1 |
1st Allie Jones flied out to rf, SAC, RBI (1-0 B); Micayla Rood scored. | 0 | 2 |
2nd Elisa Rosado singled to left field, advanced to second, RBI (0-0); Bree Comer scored. | 0 | 3 |
2nd Micayla Rood singled to left field, advanced to second, RBI (0-0); Elisa Rosado scored. | 0 | 4 |
3rd Castleberry singled up the middle (2-1 BBF); Allie Jones advanced to third, scored on a fielding error by cf. | 0 | 5 |
3rd Annie Potter doubled down the lf line, RBI (1-1 BF); Castleberry scored. | 0 | 6 |
4th Forsythe reached on a fielding error by ss (1-0 B); Weissenbach advanced to third, out at home ss to c; Ball scored, unearned. | 1 | 6 |
4th Adele Braun reached on a fielder's choice, SAC, bunt, advanced to second, RBI (1-0 B); Castleberry advanced to third; Allie Jones scored. | 1 | 7 |
4th Bree Comer singled through the right side, RBI (2-2 BKFB); Adele Braun advanced to third; Castleberry scored. | 1 | 8 |
6th Swafford homered to left center, RBI (1-1 FB). | 2 | 8 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Coltharp | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adison Keylon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Courtney Ball | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hayleigh Weissenbach | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cameren Swafford | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gracey Kruse | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Forsythe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liz Rodebaugh | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kailey Snell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Sudduth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Coffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 1 | 0 | 1 | 7 |
Batting
HR: Cameren Swafford (1)
SH: Cameren Swafford (1)
Baserunning
Fielding
E: Gracey Kruse (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elisa Rosado | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Micayla Rood | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Kylie Helm | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kenlie Harvey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Jones | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Danielle Castleberry | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adele Braun | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bree Comer | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Annie Potter | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sophie Sumner | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Amber Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 16 | 7 | 2 | 0 | 2 | 8 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Parrott | 1.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 24 |
Hannah Wood | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 19 |
Brooke Sudduth | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 29 |
Kylie Coffin | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 27 |
| Totals | 16 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 6 | 99 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Byrd | 7.0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 8 | 100 |
| Totals | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 8 | 100 |




















































