Mercer vs N.C. Central
4/1/2021
Thomas Brooks Park
6:52 pm
Mercer
14-14

9
Final
7

N.C. Central
4-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 3 | 1 | 7 | 10 | 5 |
Win: Donner, Ashlyn (5-4)Loss: Hurley,k. (2-12)
Scoring Summary
Team | MER | NCCU |
|---|---|---|
1st Castleberry grounded out to 2b, RBI (0-2 KFF); M. Headley advanced to third, scored on a throwing error by c, unearned; Micayla Rood scored, unearned. | 2 | 0 |
1st DUMAS,J. doubled to center field, RBI (2-1 BBF); BATISTA,H. scored. | 2 | 1 |
3rd DUMAS,J. homered to left field, RBI (2-2 KBBF). | 2 | 2 |
4th Annie Potter walked, RBI (3-2 BBFBFB); Bree Comer advanced to second; Adele Braun advanced to third; A. McGowan scored. | 3 | 2 |
4th K. Harvey doubled, 2 RBI (0-2 KK); Annie Potter advanced to third; Bree Comer scored; Adele Braun scored. | 5 | 2 |
4th Micayla Rood flied out to rf, SAC, RBI; K. Harvey advanced to third; Annie Potter scored. | 6 | 2 |
4th M. Headley reached on a throwing error by ss (2-2 BFSBF); K. Harvey scored, unearned. | 7 | 2 |
5th Adele Braun homered to left field, 2 RBI (0-2 KF); D. Williams scored. | 9 | 2 |
5th DANIEL,O. doubled to right center, RBI (2-1 FBB); MIFSUD,M. scored. | 9 | 3 |
6th BATISTA,H. singled, 2 RBI, advanced to second on the throw (1-1 BF); BLEVINS,N. advanced to third; SANCHEZ,T. scored; HARRELL,I. scored. | 9 | 5 |
6th DUMAS,J. flied out to cf, SAC, RBI (1-1 SB); BATISTA,H. advanced to third; BLEVINS,N. scored. | 9 | 6 |
7th GARRISON,M. flied out to lf, SAC, RBI (1-1 BK); PARKS,K. advanced to second; DANIEL,O. scored. | 9 | 7 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Micayla Rood | RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Madison Headley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danielle Castleberry | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allie Jones | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Woods | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diamond Williams | DP | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Atira Mcgowan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adele Braun | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bree Comer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Annie Potter | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tori Ash | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenlie Harvey | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ashlyn Donner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 7 | 2 | 0 | 4 | 7 |
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Batista, H. | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Dumas, J. | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mifsud, M. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Daniel, O. | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Parks, K. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Garrison, M. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Harrell, I. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sanchez, T. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Blevins, N. | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webb, M. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurley, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 7 | 1 | 0 | 2 | 7 |
Batting
2B: Dumas, J. (1); Daniel, O. (1)
HR: Dumas, J. (1)
SF: Dumas, J. (1); Garrison, M. (1)
Baserunning HBP: Daniel, O. (1); Sanchez, T. (1); Webb, M. (1)
Fielding
E: Dumas, J. (1); Mifsud, M. (1); Parks, K. (1); Garrison, M. (1); Hurley, K. (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashlyn Donner | 7.0 | 10 | 7 | 7 | 1 | 2 | 1 | 0 | 3 | 0 | 29 | 35 | 9 | 10 | 112 |
| Totals | 10 | 7 | 7 | 1 | 2 | 1 | 0 | 3 | 0 | 29 | 35 | 9 | 10 | 112 |
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurley, K. | 7.0 | 9 | 9 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 12 | 5 | 136 |
| Totals | 9 | 9 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 12 | 5 | 136 |






















































