Mercer vs N.C. Central
4/2/2021
Thomas Brooks Park
11:51 am
Mercer
15-14

10
Final
3

N.C. Central
4-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 0 | 2 | 1 | 0 | 10 | 13 | 2 | |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Byrd, Amber (4-4)Loss: Campbell,c. (2-4)
Scoring Summary
Team | MER | NCCU |
---|---|---|
1st K. Harvey walked, RBI (3-2 KBBBKB); Adele Braun advanced to second; Allie Jones advanced to third; Micayla Rood scored. | 1 | 0 |
1st Bree Comer singled through the left side, 2 RBI (3-1 BBKB); K. Harvey advanced to second; Adele Braun scored; Allie Jones scored. | 3 | 0 |
1st Annie Potter singled through the left side, RBI (0-1 K); Bree Comer advanced to second; K. Harvey scored. | 4 | 0 |
2nd HARRELL,I. singled to left field, 2 RBI (1-0 B); GARRISON,M. advanced to second; PARKS,K. scored, unearned; DANIEL,O. scored. | 4 | 2 |
2nd SANKEY,S. reached on a fielder's choice, RBI (1-2 KFFFB); HARRELL,I. advanced to third; GARRISON,M. scored, unearned. | 4 | 3 |
3rd K. Harvey struck out swinging, reached on a fielder's choice, advanced to second (1-2 KBSS); Allie Jones scored on a throwing error by c, unearned. | 5 | 3 |
3rd S. Sumner singled to right field, 2 RBI (2-1 BFB); Annie Potter scored, unearned; K. Harvey scored, unearned. | 7 | 3 |
5th S. Sumner tripled to center field, 2 RBI (0-0); Bree Comer scored; Alyssa Woods scored. | 9 | 3 |
6th Bree Comer doubled down the lf line, RBI (2-1 SBB); Alyssa Woods advanced to third; Adele Braun scored. | 10 | 3 |
Mercer
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Batista, H. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Dumas, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mifsud, M. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Daniel, O. | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Parks, K. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison, M. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, I. | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Sanchez, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sankey, S. | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Blevins, N. | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurley, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 5 | 5 |
Baserunning
SB: Sankey, S. (1)
CS: Mifsud, M. (1)
Fielding
E: Mifsud, M. (1)
Mercer
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, C. | 2.2 | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 5 | 60 |
Hurley, K. | 4.1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 3 | 65 |
Totals | 13 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 34 | 38 | 12 | 8 | 125 |