Mercer vs Dartmouth
3/19/2022
Jack Turner Stdium
6:00 pm
Mercer
7-18

10
Final
2
.png&width=200&height=200&type=webp)
Dartmouth
2-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 0 | 5 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 |
Win: Pitts, Hannah (2-7)Loss: Hagge, Megan (0-2)
Scoring Summary
Team | MER | DART |
|---|---|---|
1st A. Potter reached on a fielder's choice, RBI (0-0); A. Braun out at second ss unassisted; K. Harvey advanced to third, scored on an error by ss, scored on the throw, unearned; R. Laudino scored. | 2 | 0 |
3rd A. Woods singled up the middle, RBI (0-0); A. Potter advanced to second; A. Braun scored, unearned. | 3 | 0 |
4th A. Braun walked, RBI (3-0 BBBB); K. Helm advanced to second; K. Harvey advanced to third; R. Laudino scored. | 4 | 0 |
4th A. Potter reached on a fielding error by p (0-0); A. Braun advanced to second; A. Mcgowan advanced to third; K. Harvey scored, unearned. | 5 | 0 |
4th McFadyen singled up the middle, RBI (0-0); Panu scored. | 5 | 1 |
7th A. Woods advanced to second on a wild pitch; A. Potter scored on a wild pitch. | 6 | 1 |
7th T. Hedgecock singled to left field, RBI, advanced to second on the throw (1-1 BF); A. Woods scored. | 7 | 1 |
7th R. Laudino singled up the middle, 2 RBI, advanced to second on the throw (3-2 KBKBB); M. Hall scored; T. Hedgecock scored. | 9 | 1 |
7th A. Braun singled up the middle, RBI, advanced to second on the throw (1-1 KB); K. Harvey advanced to third; R. Laudino scored. | 10 | 1 |
7th Hennessy doubled to left field, RBI (0-1 K); Brown scored. | 10 | 2 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebeca Laudino | RF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kenlie Harvey | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Kylie Helm | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atira McGowan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adele Braun | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Annie Potter | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Woods | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| Tori Hedgecock | DP | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Tori Ash | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Madison Headley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisa Rosado | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Hall | PH/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Pitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 7 | 8 | 0 | 5 | 11 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kam, Izzy | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Katona, Maddie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   La Scola, Kira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Panu, Alaana | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McFadyen, Billie | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Farren, Kate | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Jenna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Leila | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Verot, Addison | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   McCarroll, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beaupre, Kelly | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Angelino, Maria | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hagge, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Augusto, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 7 | 5 |
Batting
2B: Panu, Alaana (1); Hennessy, Leila (1)
Baserunning
CS: McFadyen, Billie (1)
Fielding
E: Farren, Kate (1); Beaupre, Kelly (1); Hagge, Megan (1)
DP: McFadyen, Billie (1); Farren, Kate (1); Beaupre, Kelly (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Pitts | 7.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 4 | 109 |
| Totals | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 4 | 109 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagge, Megan | 6.0 | 8 | 8 | 5 | 6 | 5 | 3 | 0 | 1 | 0 | 27 | 34 | 4 | 8 | 106 |
Augusto, Madie | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
| Totals | 11 | 10 | 7 | 8 | 5 | 3 | 0 | 1 | 0 | 33 | 42 | 5 | 10 | 140 |























































