Mercer vs Dartmouth
3/20/2022
Jack Turner Stadium
5:45 pm
Mercer
7-20

0
Final
5
.png&width=200&height=200&type=webp)
Dartmouth
3-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
1 | 0 | 0 | 0 | 4 | 0 | X | 5 | 5 | 0 |
Win: Plonka, Brooke (2-7)Loss: Pitts, Hannah (2-8)
Scoring Summary
Team | MER | DART |
---|---|---|
1st Farren singled up the middle, RBI; McFadyen advanced to second; Panu scored, unearned. | 0 | 1 |
5th Kam doubled down the lf line, 2 RBI (0-0); Camacho advanced to third; Brown scored; Lipsett scored. | 0 | 3 |
5th McFadyen tripled down the rf line, 2 RBI (1-2 KFB); Kam scored; Camacho scored. | 0 | 5 |
Mercer
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kam, Izzy | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Katona, Maddie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Panu, Alaana | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcfadyen, Billie | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Farren, Kate | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hennessy, Leila | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angelino, Maria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lipsett, Emily | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Jenna | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Key, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beaupre, Kelly | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   LA Scola, Kira | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camacho, Alexis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Plonka, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 5 | 2 | 0 | 8 | 2 |
Batting
2B: Kam, Izzy (1)
3B: Mcfadyen, Billie (1)
Baserunning
CS: Farren, Kate (1)
HBP: LA Scola, Kira (1)
Mercer
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plonka, Brooke | 7.0 | 4 | 0 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 25 | 29 | 7 | 2 | 109 |
Totals | 4 | 0 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 25 | 29 | 7 | 2 | 109 |