Georgia Southern vs MERCER
4/26/2022
Sikes Field
4:00
Georgia Southern
10-29

17
Final
5

MERCER
13-33
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 2 | 2 | 6 | 17 | 18 | 1 | |
0 | 0 | 0 | 3 | 1 | 1 | 5 | 7 | 1 |
Win: Belogorska (4-11)Loss: Hickok, Riley (2-10)
Scoring Summary
Team | GS | MER |
---|---|---|
1st Conklin homered, 2 RBI; Duty scored. | 2 | 0 |
1st Creamer singled, 2 RBI; Gunter advanced to third; Shirley scored; Mazur scored. | 4 | 0 |
1st Creamer stole second; Gunter stole home. | 5 | 0 |
2nd Mazur singled to left field, advanced to second, RBI; Conklin scored. | 6 | 0 |
3rd Ball doubled, RBI; Barfield scored. | 7 | 0 |
4th Barfield singled, 2 RBI; Creamer scored; Gunter scored. | 9 | 0 |
4th A. Potter doubled, 2 RBI; D. Williams scored; R. Laudino scored. | 9 | 2 |
4th A. Braun doubled, RBI; A. Potter scored. | 9 | 3 |
5th Mazur homered, 2 RBI; Duty scored. | 11 | 3 |
5th A. Woods singled, RBI; R. Laudino advanced to second; S. Sumner scored, unearned. | 11 | 4 |
6th Ball singled, RBI; Duty advanced to second; Caldwell advanced to third; Barfield scored. | 12 | 4 |
6th Mullis singled, RBI; Ball advanced to second; Duty advanced to third; Caldwell scored. | 13 | 4 |
6th Mazur singled, advanced to second on the throw, 2 RBI; Mullis advanced to third; Ball scored; Duty scored. | 15 | 4 |
6th Shirley singled, RBI; Mazur advanced to third; Mullis scored. | 16 | 4 |
6th Gunter grounded out to 2b, RBI; Shirley advanced to second; Mazur scored. | 17 | 4 |
6th A. Potter homered, RBI. | 17 | 5 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duty | 2B/PR | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
   Vinson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ball | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Conklin | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Mullis | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mazur | RF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Shirley | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gunter | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Creamer | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Barfield | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Howard | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Caldwell | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Belogorska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 18 | 16 | 4 | 0 | 1 | 8 |
Batting
2B: Ball (1); Conklin (1); Barfield (1)
HR: Conklin (1); Mazur (1)
SH: Duty (1); Ball (1)
Baserunning
SB: Gunter (1); Creamer (1)
HBP: Duty (1)
Fielding
E: Duty (1)
MERCER
Batting
Baserunning
Fielding
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belogorska | 6.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 0 |
Totals | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 0 |