Iona vs MERCER
3/12/2022
Sikes Field
4:00
Iona
4-8

4
Final
7

MERCER
5-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 12 | 4 | |
| 0 | 1 | 4 | 1 | 1 | 0 | X | 7 | 7 | 1 |
Win: Hickok, Riley (2-6)Loss: Dejianne,alyssa (1-2)
Scoring Summary
Team | ION | MER |
|---|---|---|
A. Potter doubled to center field, RBI; G. Prom scored. | 0 | 1 |
Sheeran grounded out to ss, RBI; Weaver scored. | 1 | 1 |
A. Woods walked, RBI; T. Ash advanced to second; A. Potter advanced to third; G. Prom scored. | 1 | 2 |
R. Laudino singled to right field, 3 RBI; A. Woods scored; T. Ash scored; A. Potter scored. | 1 | 5 |
Chilcott singled to center field, RBI; Weaver advanced to third; Bailey,B scored. | 2 | 5 |
T. Ash singled to left field, RBI; A. Potter advanced to second; G. Prom advanced to third; M. Hall scored, unearned. | 2 | 6 |
M. Hall reached on an error by ss, advanced to second on the throw, RBI; R. Laudino scored, unearned. | 2 | 7 |
Sheeran homered, RBI. | 3 | 7 |
Flukey homered, RBI. | 4 | 7 |
Iona
Weaver, Haley | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chilcott, Jessica | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Meray, Natalia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Capuano, Emma | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheeran, Jamie | 1B/C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Nardello, Destiny | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Flukey, Kaylin | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Collins, Hannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bailey, Alexis | 1B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Kayla | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bailey, Brianna | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Dejianne, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lowry, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 12 | 4 | 2 | 0 | 1 | 9 |
Batting
2B: Nardello, Destiny (1)
HR: Sheeran, Jamie (1); Flukey, Kaylin (1)
Baserunning
CS: Weaver, Haley (1)
Fielding
E: Meray, Natalia (2); Sheeran, Jamie (1); Bailey, Brianna (1)
MERCER
| RF | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 7 | 7 | 8 | 0 | 3 | 12 |
Iona
Dejianne, Alyssa | 4.0 | 6 | 6 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 20 | 27 | 8 | 2 | 0 |
Lowry, Maddy | 2.0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 |
| Totals | 7 | 7 | 5 | 8 | 3 | 2 | 0 | 1 | 0 | 28 | 37 | 11 | 4 | 0 |
MERCER
| 7.0 | 12 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 7 | 0 | |
| Totals | 12 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 7 | 0 |

























































