Murray State vs MERCER
2/26/2022
Sikes Field
1:20 PM
Murray State
9-5

3
Final
2

MERCER
3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Win: Veber, Jenna (6-1)Loss: Pitts, Hannah (1-5)Save: Carcich, Kamryn (1)
Scoring Summary
Team | MUR | MER |
|---|---|---|
GILMORE doubled through the right side, RBI; STRIEGEL scored. | 1 | 0 |
R. Laudino homered, RBI. | 1 | 1 |
BRAUNDMEIER homered to center field, 2 RBI; JACQUE scored. | 3 | 1 |
T. Hedgecock flied out to rf, SF, RBI; A. Woods advanced to third on the throw; K. Harvey scored on the throw. | 3 | 2 |
Murray State
Braundmeier, Logan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Striegel, Jensen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gilmore, Sierra | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Osbron, Gracie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carroll, Lindsey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jackson, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Childress, Jordan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fischer, Lily | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lackey, Erin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gonzalez, Kenadie | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacque, Chloe | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carcich, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 1 | 0 | 8 | 4 |
Batting
2B: Gilmore, Sierra (1)
HR: Braundmeier, Logan (1)
Baserunning
MERCER
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 3 | 5 |
Murray State
Veber, Jenna | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 9 | 0 |
Carcich, Kamryn | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 0 |
| Totals | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 12 | 0 |
MERCER
| 7.0 | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 13 | 0 | 0 | |
| Totals | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 13 | 0 | 0 |


























































