STETSON vs MERCER
3/13/2022
Sikes Field
2:00 PM
STETSON
10-17

8
Final
6

MERCER
6-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 8 | 1 |
Win: Klein, Lauren (3-2)Loss: Hickok, Riley (2-7)
Scoring Summary
Team | STET | MER |
|---|---|---|
A. Potter hit by pitch, RBI; G. Prom advanced to second; D. Williams advanced to third; K. Harvey scored. | 0 | 1 |
CLARY singled to pitcher, RBI; EPPLEY scored. | 1 | 1 |
BAXTER homered, 3 RBI; MORGAN scored; CLARY scored. | 4 | 1 |
SHUBERT homered, RBI. | 5 | 1 |
BAXTER singled, RBI; MORGAN advanced to second; CLARY scored. | 6 | 1 |
SAYLOR singled to shortstop, RBI; EPPLEY advanced to second; SHUBERT scored. | 7 | 1 |
K. Harvey homered, RBI. | 7 | 2 |
A. Potter singled to right center, RBI; M. Hall advanced to third; D. Williams scored. | 7 | 3 |
K. Harvey homered, 3 RBI; A. Macnab scored; A. Woods scored. | 7 | 6 |
EPPLEY advanced to second; DIAZ scored on an error by c, unearned. | 8 | 6 |
STETSON
Clary, Brianna | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Evette | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Baxter, Marissa | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Anthony, Dylan | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shubert, Lizzie | SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jump, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Danielle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Haynes, Jaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eppley, Kami | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schumacher, Juls | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saylor, Kara | DH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gilman, Alyssa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Klein, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tino, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 7 | 1 | 0 | 5 | 7 |
Batting
2B: Shubert, Lizzie (1)
HR: Baxter, Marissa (1); Shubert, Lizzie (1)
SH: Gilman, Alyssa (1)
Baserunning
SB: Diaz, Danielle (1)
HBP: Shubert, Lizzie (2)
Fielding
E: Baxter, Marissa (1)
MERCER
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DH/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 8 | 6 | 5 | 0 | 4 | 9 |
STETSON
Klein, Lauren | 5.1 | 8 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 25 | 29 | 8 | 6 | 0 |
Tino, Jaime | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 8 | 6 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 29 | 35 | 10 | 6 | 0 |
MERCER
| 3.1 | 10 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 6 | 2 | 0 | |
| 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 0 | |
| 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | |
| Totals | 13 | 8 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 32 | 36 | 9 | 6 | 0 |
Win: Klein, Lauren (3-2)
Loss: Hickok, Riley (2-7)
HBP: Klein, Lauren (1)
;
Rearley, Katheryn (1); Pitts, Hannah (1)





























































