Mercer vs UNC Greensboro
3/26/2022
UNCG Softball Stad.
1:00 pm
Mercer
7-22, 0-1

4
Final
15

UNC Greensboro
18-10, 1-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 0 | 4 | 8 | 3 | |
8 | 1 | 6 | 0 | X | 15 | 14 | 2 |
Win: Morgan Scott (11-6)Loss: Hickok, Riley (2-9)
Scoring Summary
Team | MER | UNCG |
---|---|---|
1st M. Matthijs doubled down the lf line, 2 RBI (0-0); M. Brown scored; D. Cumbie scored. | 0 | 2 |
1st G. Loftin homered to left field, 3 RBI (0-1 F); B. Batten scored; M. Matthijs scored. | 0 | 5 |
1st J. Gontram homered to left field, RBI (0-0). | 0 | 6 |
1st D. Cumbie doubled to left field, RBI, unearned (1-0 B); J. Shipley advanced to third, unearned; S. Lagrama scored, unearned. | 0 | 7 |
1st M. Brown flied out to rf, SF, RBI (0-2 KF); D. Cumbie advanced to third; J. Shipley scored. | 0 | 8 |
2nd B. Batten homered to left field, RBI (3-1 BBBK). | 0 | 9 |
3rd K. Harvey singled to center field, RBI (3-2 BBFBK); A. Woods scored. | 1 | 9 |
3rd D. Cumbie homered to left field, 2 RBI (0-0); J. Shipley scored. | 1 | 11 |
3rd B. Batten singled to center field, RBI (2-1 BFB); M. Brown scored. | 1 | 12 |
3rd J. Gontram homered to center field, 3 RBI (2-0 BB); G. Loftin scored, unearned; B. Batten scored. | 1 | 15 |
4th A. Potter singled up the middle, advanced to second on the throw, RBI (1-1 BF); E. Rosado advanced to third; S. Sumner scored, unearned. | 2 | 15 |
4th D. Williams reached on a fielding error by ss, advanced to second on the throw (1-2 KSB); A. Potter scored, unearned; E. Rosado scored, unearned. | 4 | 15 |
Mercer
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delaney Cumbie | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Maycin Brown | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Makenna Matthijs | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Tori Dalehite | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blayke Batten | RF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Meredith Harwood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace Loftin | LF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
Jordan Gontram | DP | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Brooklynn Maxwell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Samantha Lagrama | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Anna White | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessie Shipley | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 14 | 15 | 2 | 0 | 2 | 5 |
Batting
2B: Delaney Cumbie (1); Maycin Brown (2); Makenna Matthijs (1)
HR: Delaney Cumbie (1); Blayke Batten (1); Grace Loftin (1); Jordan Gontram (2)
SF: Maycin Brown (1)
Baserunning HBP: Maycin Brown (1)
Fielding
E: Brooklynn Maxwell (1); Anna White (1)
Mercer
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Scott | 3.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 66 |
Alex Rodriguez | 2.0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 36 |
Totals | 8 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 5 | 102 |