Mercer vs Chattanooga
4/30/2022
Frost Stadium
1:01 pm
Mercer
13-35, 5-11

3
 Final 
6

Chattanooga
22-23, 6-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 0 | X | 6 | 10 | 1 | 
Win: Brooke Parrott (10-6)Loss: Rearley, Katheryn (5-9)
Scoring Summary
| Team | MER | UTC | 
|---|---|---|
|  1st D. Williams homered to right center, 3 RBI (0-0); A. Potter scored; A. Woods scored, unearned. | 3 | 0 | 
|  1st Snell singled through the right side, RBI (1-2 SBF); Coltharp scored. | 3 | 1 | 
|  1st Armour doubled to left center, 2 RBI (2-2 FSBBF); Phillips scored; Snell scored. | 3 | 3 | 
|  2nd Coltharp doubled down the lf line, RBI (3-1 BBKB); Kruse scored. | 3 | 4 | 
|  3rd Williamson flied out to cf, SF, RBI (1-0 B); Sellers scored. | 3 | 5 | 
|  4th Lipari tripled to center field, RBI (2-2 FBBFF); Coltharp scored. | 3 | 6 | 
 Mercer
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Rebeca Laudino | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Alyssa Woods | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Annie Potter | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Diamond Williams | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Adele Braun | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kylie Helm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Morgan Hall | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tori Hedgecock | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tori Ash | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Elisa Rosado | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenlie Harvey | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kendall Owens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Rearley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Pattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 7 | 3 | 3 | 0 | 2 | 8 | 
 Chattanooga
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Emily Coltharp | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Kailey Snell | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Olivia Lipari | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
|  Acelynn Sellers | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Kaili Phillips | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Reagan Armour | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Presley Williamson | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Liz Rodebaugh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Adison Keylon | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Gracey Kruse | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Hannah Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 6 | 10 | 6 | 0 | 0 | 3 | 6 | 
Batting
2B: Emily Coltharp (1); Reagan Armour (1)
3B: Olivia Lipari (1)
SH: Reagan Armour (1); Gracey Kruse (1)
SF: Presley Williamson (1)
Baserunning SB: Emily Coltharp (2); Gracey Kruse (1)
HBP: Kaili Phillips (1)
Fielding 
E: Kaili Phillips (1)
 Mercer
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Rearley | 3.2 | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 2 | 72 | 
| Bailey Pattison | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 34 | 
| Totals | 10 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 30 | 10 | 5 | 106 | 
 Chattanooga
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hannah Wood | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 | 
|  Brooke Parrott | 6.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 12 | 4 | 91 | 
| Totals | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 14 | 5 | 121 | 
Win: Brooke Parrott (10-6)
Loss: Rearley, Katheryn (5-9)
HBP: Rearley, Katheryn (1)
      ; 
    Brooke Parrott (1)























































