Mercer vs Robert Morris
3/4/2023
Rhoads Stadium
Mercer
6-12

14
Final
2

Robert Morris
5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 0 | 2 | 5 | 14 | 10 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
Win: Hickok, Riley (1-0)Loss: Devault, Madison (2-3)
Scoring Summary
Team | MER | RMU |
|---|---|---|
1st K.Helm homered to left center, RBI (2-2 BSFFB). | 1 | 0 |
2nd A.Woods walked (3-2 BKBFFBB); A.Barton scored on a wild pitch. | 2 | 0 |
3rd M.hall walked, RBI (3-1 FBBBB); S.Sumner advanced to second; T.Hedgecock advanced to third; K.Helm scored. | 3 | 0 |
3rd A.Barton singled to pitcher, bunt, RBI (0-1 K); M.hall advanced to second; S.Sumner advanced to third; T.Hedgecock scored. | 4 | 0 |
3rd G.Prom hit by pitch, RBI (2-1 KBB); A.Barton advanced to second; M.hall advanced to third; S.Sumner scored. | 5 | 0 |
3rd R.Laudino singled to left field, 2 RBI (0-0); A.Woods advanced to second; A.Barton scored; M.hall scored. | 7 | 0 |
3rd GROVER singled to right field, 2 RBI (0-0); KOUTSOGIANI scored, unearned; MILLER, F. scored, unearned. | 7 | 2 |
5th R.Laudino stole second, scored on the error, unearned; P.Wiggs advanced to third, scored on a throwing error by c, unearned. | 9 | 2 |
6th P.Wiggs singled to right field, RBI (0-0); A.Barton advanced to second; M.hall advanced to third; S.Sumner scored. | 10 | 2 |
6th A.Woods singled to shortstop, 2 RBI (2-1 FBB); P.Wiggs advanced to third; A.Barton scored; M.hall scored. | 12 | 2 |
6th A.Woods stole second; P.Wiggs scored on a throwing error by c. | 13 | 2 |
6th K.Helm flied out to rf, SF, RBI (3-2 BBKBK); A.Woods scored. | 14 | 2 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rebeca Laudino | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Bailey Ledvina | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Katie Helm | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Tory Hedgecock | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Sophie Sumner | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morgan Hall | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Avery Barton | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Parris Wiggs | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alyssa Woods | CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Grace Prom | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Hickok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 10 | 10 | 10 | 0 | 4 | 8 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Koutsogiani, Alaina | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehrman, Julia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winchell, Avery | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grover, Charlotte | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sacadura, Meadow | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Black, Logan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Saxen, Catalina | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Resnik, Anna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quickel, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ventura, Kinsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Miller, Faith | LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Devault, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garver, Jane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheny, Jess | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 2 | 3 | 2 | 3 | 0 | 4 | 6 |
Batting
2B: Grover, Charlotte (1)
SH: Ehrman, Julia (1)
Baserunning
SB: Black, Logan (1)
Fielding
E: Black, Logan (2)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hickok | 6.0 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 7 | 82 |
| Totals | 3 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 7 | 82 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devault, Madison | 2.1 | 3 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 14 | 2 | 4 | 60 |
Garver, Jane | 2.0 | 3 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 9 | 15 | 3 | 1 | 60 |
Matheny, Jess | 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 38 |
| Totals | 10 | 14 | 12 | 10 | 4 | 2 | 0 | 2 | 0 | 26 | 40 | 8 | 6 | 158 |
Win: Hickok, Riley (1-0)
Loss: Devault, Madison (2-3)
HBP:
Garver, Jane (1); Matheny, Jess (1)
PB:
Black, Logan (1)









































