Mercer vs Stetson
2/17/2023
Patricia Wilson Fld.
5:17 pm
Mercer
2-4

1
Final
3

Stetson
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
0 | 0 | 1 | 0 | 1 | 1 | X | 3 | 8 | 1 |
Win: Hobbs,lauren (2-1)Loss: Taylor, Grace (0-2)
Scoring Summary
Team | MUSB23 | STET |
---|---|---|
3rd Niemeier,G. reached on a fielding error by 1b, RBI (2-2 SBBFF); Clary,B. advanced to third; Eppley,Kami scored. | 0 | 1 |
5th T.Hedgecock singled down the lf line, RBI (0-0); M.Wicker scored. | 1 | 1 |
5th Niemeier,G. singled to left field, RBI (1-0 B); Clary,B. advanced to second; Eppley,Kami scored. | 1 | 2 |
6th Gilman,A. singled up the middle, RBI (1-2 FKFB); Haynes,J. scored. | 1 | 3 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alyssa Woods | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bailey Ledvina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rebeca Laudino | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Helm | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Wicker | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Parris Wiggs | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tory Hedgecock | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sophie Sumner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Prom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emma Dorval | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Rearley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
Batting
Baserunning
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eppley, Kami | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Clary, Brianna | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Niemeier, Gianna | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Napoli, Gia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Evette | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mcclerren, Annabella | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Baxter, Marissa | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Haynes, Jaela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanfill, Jordyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilman, Alyssa | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fox, Haley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hobbs, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 1 | 0 | 2 | 6 |
Baserunning
SB: Eppley, Kami (2); Clary, Brianna (2); Haynes, Jaela (1); Gilman, Alyssa (1)
Fielding
E: Niemeier, Gianna (1)
Mercer
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hobbs, Lauren | 7.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 12 | 69 |
Totals | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 12 | 69 |