Drexel vs Mercer
2/9/2024
Sikes Field
6:42
Drexel
0-2

9
Final
11

Mercer
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 5 | 0 | 9 | 11 | 1 | |
| 5 | 1 | 3 | 0 | 2 | 0 | X | 11 | 13 | 1 |
Win: Wicker, Madi (1-0)Loss: Hoppe, Allison (0-1)Save: Ellis, Gabby (1)
Scoring Summary
Team | DRX | MER |
|---|---|---|
1st K. Moore homered to right center, 4 RBI (1-1 BF); T. Hedgecock scored; H. Langford scored; A. Woods scored. | 0 | 4 |
1st J. Plummer singled through the left side, RBI (2-2 KBFB); M. Sanchez advanced to second; E. Dorval scored. | 0 | 5 |
2nd Meuninck homered to right center, RBI (3-2 BFFBFBFFFF). | 1 | 5 |
2nd Abbonizio homered to right center, 2 RBI (1-0 B); Guerrera scored. | 3 | 5 |
2nd K. Moore singled up the middle, RBI (2-2 BKBS); T. Hedgecock scored. | 3 | 6 |
3rd T. Hedgecock singled through the left side, RBI (2-2 KBKB); J. Plummer scored. | 3 | 7 |
3rd K. Moore homered to center field, 2 RBI (3-1 BKBB); T. Hedgecock scored. | 3 | 9 |
4th Masone scored on a wild pitch. | 4 | 9 |
5th K. Moore homered to left field, 2 RBI (3-2 BBKBK); H. Langford scored. | 4 | 11 |
6th Abbonizio singled up the middle, RBI (0-0); Errico advanced to second; Guerrera advanced to third; Masone scored, unearned. | 5 | 11 |
6th Alamillo reached on a fielder's choice, RBI (1-0 B); Abbonizio out at second 2b to ss; Errico advanced to third; Guerrera scored. | 6 | 11 |
6th Calugay singled to right field, RBI (0-2 KK); Alamillo advanced to third; Errico scored. | 7 | 11 |
6th Humble grounded out to ss, RBI (0-0); Calugay advanced to second; Alamillo scored, unearned. | 8 | 11 |
6th Hunt out at second 2b to 1b to c to ss, caught stealing; Calugay scored, unearned. | 9 | 11 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alamillo, Izzy | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Calugay, Kalea | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Humble, Ameryn | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hunt, Lindsey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Meuninck, Lily | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Masone, Jackie | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Guerrera, Kylee | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Errico, Ashley | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Garza, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abbonizio, Grace | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hoppe, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldred, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 7 | 1 | 0 | 3 | 5 |
Batting
2B: Masone, Jackie (1)
HR: Meuninck, Lily (1); Abbonizio, Grace (1)
Baserunning
SB: Alamillo, Izzy (1)
CS: Hunt, Lindsey (1)
HBP: Masone, Jackie (1)
Fielding
E: Alldred, Natalie (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Woods | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hallie Langford | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| Gabby Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Hedgecock | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kassidy Moore | 1B | 4 | 3 | 4 | 9 | 0 | 0 | 0 | 0 |
| Avery Barton | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lillian Wilkerson | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emma Dorval | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mariyah Sanchez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janessa Plummer | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Hannah Pitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Wicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 13 | 11 | 5 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoppe, Allison | 1.0 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 2 | 51 |
Nelson, Lindsay | 3.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 7 | 63 |
Alldred, Natalie | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 43 |
| Totals | 13 | 11 | 11 | 5 | 2 | 1 | 0 | 1 | 0 | 32 | 38 | 4 | 12 | 157 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Ellis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 11 |
| Hannah Pitts | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 62 |
| Madi Wicker | 3.0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 1 | 7 | 57 |
| Totals | 11 | 9 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 33 | 35 | 5 | 12 | 130 |
Win: Wicker, Madi (1-0)
Loss: Hoppe, Allison (0-1)
HBP: Hoppe, Allison (1)
;
Ellis, Gabby (1)
Save:
Ellis, Gabby (1)





















































