Mercer vs Georgia
4/3/2024
Jack Turner Stadium
6:02 pm
Mercer
15-19

1
Final
8

Georgia
30-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 3 | X | 8 | 12 | 1 |
Win: Walters, Shelby (6-2)Loss: Taylor, Grace (6-8)
Scoring Summary
Team | MER | UGA |
|---|---|---|
3rd Kearney singled through the left side, RBI (3-2 BBBKKF); Mosley advanced to second; Davila scored. | 0 | 1 |
3rd Goodwin doubled to left center, RBI (1-0 B); Kearney advanced to third; Mosley scored. | 0 | 2 |
3rd Chambley flied out to lf, SF, RBI (1-2 KKBF); Kearney scored. | 0 | 3 |
3rd Kuma singled up the middle, RBI (1-1 KB); Goodwin scored. | 0 | 4 |
4th Mosley fouled out to rf, SF, RBI (0-0); Goodnight scored. | 0 | 5 |
6th E. Dorval grounded out to 2b, RBI (1-1 KB); K. Moore advanced to third; T. Hedgecock scored. | 1 | 5 |
6th Mosley homered to left field, 2 RBI (0-0); Davis scored. | 1 | 7 |
6th Miller singled up the middle, RBI (3-2 BFBBF); Goodwin advanced to second; Kearney scored. | 1 | 8 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Woods | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Janessa Plummer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tori Hedgecock | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Avery Barton | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Kassidy Moore | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emma Dorval | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Megan Loughren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lillian Wilkerson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Laura Vigna | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grace Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Roark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 5 | 0 | 7 | 9 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Lyndi Rae | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Davila, Hannah | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mosley, Sara | 3B/DP | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Gordon, Sarah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearney, Jayda | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Gibson, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Jaydyn | LF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Chambley, Sydney | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Miller, Marisa | C/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kuma, Sydney | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Armistead, Ellie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellison, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digby, Emily | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Burnett, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goodnight, Dallis | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Orcutt, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walters, Shelby | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 12 | 8 | 5 | 0 | 1 | 9 |
Batting
2B: Goodwin, Jaydyn (2)
HR: Mosley, Sara (1)
SF: Mosley, Sara (1); Chambley, Sydney (1)
Baserunning SB: Kuma, Sydney (1); Goodnight, Dallis (1)
Fielding
E: Kuma, Sydney (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Taylor | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 61 |
| Grace Roark | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 4 | 47 |
| Gabby Ellis | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 35 |
| Totals | 12 | 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 35 | 11 | 6 | 143 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, Rachel | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Orcutt, Riley | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 |
Walters, Shelby | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 37 |
Howard, Destin | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 40 |
| Totals | 4 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 26 | 31 | 7 | 7 | 118 |





















































