Samford vs Mercer
5/4/2024
Sikes Field
11:04
Samford
19-30, 10-9

5
Final
7

Mercer
22-26, 11-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 9 | 1 | |
1 | 0 | 2 | 0 | 0 | 4 | X | 7 | 6 | 1 |
Win: Pitts, Hannah (6-8)Loss: Jordyn Partain (9-15)Save: Taylor, Grace (1)
Scoring Summary
Team | SAM | MER |
---|---|---|
1st K. Moore singled to left field, RBI (1-1 KB); T. Hedgecock advanced to second; A. Woods scored. | 0 | 1 |
3rd T. Hedgecock homered to left field, 2 RBI (1-1 BF); A. Woods scored. | 0 | 3 |
4th Hargis flied out to cf, SF, RBI (1-0 B); Smith scored, unearned. | 1 | 3 |
5th Champion singled to second base, RBI (1-0 B); Shaw advanced to third; Squillace scored. | 2 | 3 |
5th Campbell homered to center field, 3 RBI (1-1 FB); Champion scored; Shaw scored. | 5 | 3 |
6th K. Moore homered to right field, 4 RBI (1-1 SB); T. Hedgecock scored; J. Plummer scored; M. Wicker scored. | 5 | 7 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckayla Cothran | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sarah Squillace | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Olivia Shaw | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Logan Champion | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Katie Campbell | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
   Addison Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grier Bruce | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Linsey Hargis | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Ansley Yantis | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindsey Nelson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shannon Weems | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordyn Partain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 2 | 0 | 6 | 6 |
Batting
2B: Ansley Yantis (1)
HR: Katie Campbell (1)
SF: Linsey Hargis (1)
Baserunning SB: Mckayla Cothran (2)
Fielding
E: Sarah Squillace (1)
Mercer
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordyn Partain | 6.0 | 6 | 7 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 23 | 32 | 8 | 7 | 117 |
Totals | 6 | 7 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 23 | 32 | 8 | 7 | 117 |
Mercer
Win: Pitts, Hannah (6-8)
Loss: Jordyn Partain (9-15)
HBP: Jordyn Partain (1)
;
Save:
Taylor, Grace (1)
PB: Logan Champion (1)
;
Wilkerson, Lillian (1)