Samford vs Mercer
5/4/2024
Sikes Field
1:42
Samford
20-30, 11-9

2
Final
1

Mercer
22-27, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Win: Mckenzie Newcomb (7-3)Loss: Taylor, Grace (10-13)
Date: 5/4/2024 (Game 2)
Location: Macon, Ga.
Venue: Sikes Field
Umpires:
Attendance: 199
Start Time: 1:42
Time: 2:22
Weather: Cloudy, 78*, NW 6 MPH
Scoring Summary
Team | SAM | MER |
|---|---|---|
![]() Campbell singled to left field, RBI (1-0 B); Champion advanced to second; Squillace scored. | 1 | 0 |
![]() K. Moore homered to left field, RBI (1-0 B). | 1 | 1 |
![]() A. Yantis homered to center field, RBI (1-2 KFB). | 2 | 1 |

Samford

McKayla Cothran | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sarah Squillace | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Olivia Shaw | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Logan Champion | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Katie Campbell | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Addison Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grier Bruce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Linsey Hargis | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ansley Yantis | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Lindsey Nelson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McKenzie Newcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 3 | 0 | 2 | 7 |
Batting
2B: McKayla Cothran (1); Katie Campbell (1)
HR: Ansley Yantis (1)
SH: Olivia Shaw (1)
Baserunning
SB: Sarah Squillace (1)

Mercer

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 7 | 3 |

Samford

McKenzie Newcomb | 9.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 15 | 5 | 122 |
| Totals | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 15 | 5 | 122 |

Mercer

![]() | 9.0 | 9 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 34 | 38 | 19 | 5 | 130 |
| Totals | 9 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 34 | 38 | 19 | 5 | 130 |
Samford

2
Final1

Mercer

Samford - Top of 1st
| Plays | SAM | MER |
|---|---|---|
| Cothran flied out to lf (2-0 BB). | 0 | 0 |
| Squillace grounded out to ss (1-2 SFB). | 0 | 0 |
| Shaw singled up the middle (1-2 KKFFB). | 0 | 0 |
| Champion fouled out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 1st
| Plays | SAM | MER |
|---|---|---|
| A. Woods struck out looking (2-2 KBFFFBK). | 0 | 0 |
| J. Plummer singled, bunt (0-1 F). | 0 | 0 |
| T. Hedgecock flied out to 2b (0-0). | 0 | 0 |
| K. Moore struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 2nd
| Plays | SAM | MER |
|---|---|---|
| Campbell popped up to ss (0-0). | 0 | 0 |
| Bruce flied out to rf (2-2 FKBBF). | 0 | 0 |
| Hargis fouled out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 2nd
| Plays | SAM | MER |
|---|---|---|
| A. Barton fouled out to lf (1-2 FBF). | 0 | 0 |
| E. Dorval flied out to lf (0-2 KFF). | 0 | 0 |
| M. Loughren struck out swinging (3-2 FBSBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 3rd
| Plays | SAM | MER |
|---|---|---|
| A. Yantis flied out to cf (1-1 BS). | 0 | 0 |
| Nelson flied out to rf (2-2 BFKBFF). | 0 | 0 |
| Cothran fouled out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 3rd
| Plays | SAM | MER |
|---|---|---|
| L. Wilkerson popped up to ss (0-1 F). | 0 | 0 |
| L. Vigna out at first 1b to 2b, bunt (0-0). | 0 | 0 |
| A. Woods popped up to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 4th
| Plays | SAM | MER |
|---|---|---|
| Squillace singled up the middle (1-2 BSS). | 0 | 0 |
| Shaw flied out to cf (1-2 KBFF). | 0 | 0 |
| Champion fouled out to 1b (0-2 FF). | 0 | 0 |
| Squillace stole second. | 0 | 0 |
| Campbell fouled out to lf (3-2 BBBKSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 4th
| Plays | SAM | MER |
|---|---|---|
| J. Plummer grounded out to 2b (2-0 BB). | 0 | 0 |
| T. Hedgecock flied out to cf (3-2 BFFBB). | 0 | 0 |
| K. Moore struck out looking (2-2 KBBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 5th
| Plays | SAM | MER |
|---|---|---|
| Bruce grounded out to 2b (0-2 FSF). | 0 | 0 |
| Hargis walked (3-1 BBKBB). | 0 | 0 |
| A. Yantis flied out to cf (0-0). | 0 | 0 |
| Hargis advanced to second on a wild pitch. | 0 | 0 |
| Nelson walked (3-1 BSBBB). | 0 | 0 |
| Cothran singled to left field (2-2 KBBK); Nelson advanced to second; Hargis advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mercer - Bottom of 5th
| Plays | SAM | MER |
|---|---|---|
| A. Barton struck out swinging (3-2 BBFFBS). | 0 | 0 |
| E. Dorval flied out to lf (0-1 K). | 0 | 0 |
| M. Loughren popped up to 2b (1-2 SBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 6th
| Plays | SAM | MER |
|---|---|---|
| Squillace singled to second base (0-1 K). | 0 | 0 |
| Shaw out at first 3b to 2b, SAC, bunt (0-0); Squillace advanced to second. | 0 | 0 |
| Champion singled to right field (0-0); Squillace advanced to third. | 0 | 0 |
| Campbell singled to left field, RBI (1-0 B); Champion advanced to second; Squillace scored. | 1 | 0 |
| Smith pinch ran for Campbell. | 1 | 0 |
| Bruce infield fly to 1b (0-0). | 1 | 0 |
| Hargis walked (3-0 BBBB); Smith advanced to second; Champion advanced to third. | 1 | 0 |
| A. Yantis struck out swinging (1-2 BKFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Mercer - Bottom of 6th
| Plays | SAM | MER |
|---|---|---|
| Campbell to 1b for Smith. | 1 | 0 |
| L. Wilkerson struck out swinging, out at first c to 1b (0-2 SFS). | 1 | 0 |
| L. Vigna out at first 1b to 2b, bunt (0-1 K). | 1 | 0 |
| A. Woods singled to right center (0-2 KKF). | 1 | 0 |
| J. Plummer flied out to cf (1-2 FBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 7th
| Plays | SAM | MER |
|---|---|---|
| Nelson popped up to 2b (2-2 KBSB). | 1 | 0 |
| Cothran grounded out to 2b (1-0 B). | 1 | 0 |
| Squillace fouled out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 7th
| Plays | SAM | MER |
|---|---|---|
| T. Hedgecock struck out swinging (1-2 BFFS). | 1 | 0 |
| K. Moore homered to left field, RBI (1-0 B). | 1 | 1 |
| A. Barton flied out to cf (1-1 SB). | 1 | 1 |
| E. Dorval flied out to lf (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 8th
| Plays | SAM | MER |
|---|---|---|
| Shaw struck out swinging (2-2 BFFFBS). | 1 | 1 |
| Champion grounded out to 2b (1-1 BF). | 1 | 1 |
| Campbell doubled to left center (2-0 BB). | 1 | 1 |
| Bruce flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 8th
| Plays | SAM | MER |
|---|---|---|
| M. Wicker pinch hit for M. Loughren. | 1 | 1 |
| M. Wicker out at first 1b to 2b (2-2 KBFBFF). | 1 | 1 |
| T. Rogers pinch hit for L. Wilkerson. | 1 | 1 |
| T. Rogers walked (3-1 SBBBB). | 1 | 1 |
| P. Wiggs pinch ran for T. Rogers. | 1 | 1 |
| L. Vigna flied out to rf (0-2 FK). | 1 | 1 |
| A. Woods fouled out to 3b (3-2 FBBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 9th
| Plays | SAM | MER |
|---|---|---|
| M. Loughren to dp for M. Wicker. | 1 | 1 |
| L. Wilkerson to c for P. Wiggs. | 1 | 1 |
| Hargis fouled out to lf (0-0). | 1 | 1 |
| A. Yantis homered to center field, RBI (1-2 KFB). | 2 | 1 |
| Nelson fouled out to c (2-2 BSKFB). | 2 | 1 |
| Cothran doubled to left center (1-0 B). | 2 | 1 |
| Squillace lined out to ss (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 9th
| Plays | SAM | MER |
|---|---|---|
| J. Plummer flied out to lf (1-1 FB). | 2 | 1 |
| T. Hedgecock flied out to rf (3-2 BBFKBFF). | 2 | 1 |
| K. Moore grounded out to 3b (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final1

Mercer

Samford - Top of 1st
| Plays | SAM | MER |
|---|---|---|
| Cothran flied out to lf (2-0 BB). | 0 | 0 |
| Squillace grounded out to ss (1-2 SFB). | 0 | 0 |
| Shaw singled up the middle (1-2 KKFFB). | 0 | 0 |
| Champion fouled out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 1st
| Plays | SAM | MER |
|---|---|---|
| A. Woods struck out looking (2-2 KBFFFBK). | 0 | 0 |
| J. Plummer singled, bunt (0-1 F). | 0 | 0 |
| T. Hedgecock flied out to 2b (0-0). | 0 | 0 |
| K. Moore struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Samford

2
Final1

Mercer

Samford - Top of 2nd
| Plays | SAM | MER |
|---|---|---|
| Campbell popped up to ss (0-0). | 0 | 0 |
| Bruce flied out to rf (2-2 FKBBF). | 0 | 0 |
| Hargis fouled out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 2nd
| Plays | SAM | MER |
|---|---|---|
| A. Barton fouled out to lf (1-2 FBF). | 0 | 0 |
| E. Dorval flied out to lf (0-2 KFF). | 0 | 0 |
| M. Loughren struck out swinging (3-2 FBSBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final1

Mercer

Samford - Top of 3rd
| Plays | SAM | MER |
|---|---|---|
| A. Yantis flied out to cf (1-1 BS). | 0 | 0 |
| Nelson flied out to rf (2-2 BFKBFF). | 0 | 0 |
| Cothran fouled out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 3rd
| Plays | SAM | MER |
|---|---|---|
| L. Wilkerson popped up to ss (0-1 F). | 0 | 0 |
| L. Vigna out at first 1b to 2b, bunt (0-0). | 0 | 0 |
| A. Woods popped up to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final1

Mercer

Samford - Top of 4th
| Plays | SAM | MER |
|---|---|---|
| Squillace singled up the middle (1-2 BSS). | 0 | 0 |
| Shaw flied out to cf (1-2 KBFF). | 0 | 0 |
| Champion fouled out to 1b (0-2 FF). | 0 | 0 |
| Squillace stole second. | 0 | 0 |
| Campbell fouled out to lf (3-2 BBBKSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 4th
| Plays | SAM | MER |
|---|---|---|
| J. Plummer grounded out to 2b (2-0 BB). | 0 | 0 |
| T. Hedgecock flied out to cf (3-2 BFFBB). | 0 | 0 |
| K. Moore struck out looking (2-2 KBBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final1

Mercer

Samford - Top of 5th
| Plays | SAM | MER |
|---|---|---|
| Bruce grounded out to 2b (0-2 FSF). | 0 | 0 |
| Hargis walked (3-1 BBKBB). | 0 | 0 |
| A. Yantis flied out to cf (0-0). | 0 | 0 |
| Hargis advanced to second on a wild pitch. | 0 | 0 |
| Nelson walked (3-1 BSBBB). | 0 | 0 |
| Cothran singled to left field (2-2 KBBK); Nelson advanced to second; Hargis advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mercer - Bottom of 5th
| Plays | SAM | MER |
|---|---|---|
| A. Barton struck out swinging (3-2 BBFFBS). | 0 | 0 |
| E. Dorval flied out to lf (0-1 K). | 0 | 0 |
| M. Loughren popped up to 2b (1-2 SBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final1

Mercer

Samford - Top of 6th
| Plays | SAM | MER |
|---|---|---|
| Squillace singled to second base (0-1 K). | 0 | 0 |
| Shaw out at first 3b to 2b, SAC, bunt (0-0); Squillace advanced to second. | 0 | 0 |
| Champion singled to right field (0-0); Squillace advanced to third. | 0 | 0 |
| Campbell singled to left field, RBI (1-0 B); Champion advanced to second; Squillace scored. | 1 | 0 |
| Smith pinch ran for Campbell. | 1 | 0 |
| Bruce infield fly to 1b (0-0). | 1 | 0 |
| Hargis walked (3-0 BBBB); Smith advanced to second; Champion advanced to third. | 1 | 0 |
| A. Yantis struck out swinging (1-2 BKFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Mercer - Bottom of 6th
| Plays | SAM | MER |
|---|---|---|
| Campbell to 1b for Smith. | 1 | 0 |
| L. Wilkerson struck out swinging, out at first c to 1b (0-2 SFS). | 1 | 0 |
| L. Vigna out at first 1b to 2b, bunt (0-1 K). | 1 | 0 |
| A. Woods singled to right center (0-2 KKF). | 1 | 0 |
| J. Plummer flied out to cf (1-2 FBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Samford

2
Final1

Mercer

Samford - Top of 7th
| Plays | SAM | MER |
|---|---|---|
| Nelson popped up to 2b (2-2 KBSB). | 1 | 0 |
| Cothran grounded out to 2b (1-0 B). | 1 | 0 |
| Squillace fouled out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mercer - Bottom of 7th
| Plays | SAM | MER |
|---|---|---|
| T. Hedgecock struck out swinging (1-2 BFFS). | 1 | 0 |
| K. Moore homered to left field, RBI (1-0 B). | 1 | 1 |
| A. Barton flied out to cf (1-1 SB). | 1 | 1 |
| E. Dorval flied out to lf (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Samford

2
Final1

Mercer

Samford - Top of 8th
| Plays | SAM | MER |
|---|---|---|
| Shaw struck out swinging (2-2 BFFFBS). | 1 | 1 |
| Champion grounded out to 2b (1-1 BF). | 1 | 1 |
| Campbell doubled to left center (2-0 BB). | 1 | 1 |
| Bruce flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 8th
| Plays | SAM | MER |
|---|---|---|
| M. Wicker pinch hit for M. Loughren. | 1 | 1 |
| M. Wicker out at first 1b to 2b (2-2 KBFBFF). | 1 | 1 |
| T. Rogers pinch hit for L. Wilkerson. | 1 | 1 |
| T. Rogers walked (3-1 SBBBB). | 1 | 1 |
| P. Wiggs pinch ran for T. Rogers. | 1 | 1 |
| L. Vigna flied out to rf (0-2 FK). | 1 | 1 |
| A. Woods fouled out to 3b (3-2 FBBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Samford

2
Final1

Mercer

Samford - Top of 9th
| Plays | SAM | MER |
|---|---|---|
| M. Loughren to dp for M. Wicker. | 1 | 1 |
| L. Wilkerson to c for P. Wiggs. | 1 | 1 |
| Hargis fouled out to lf (0-0). | 1 | 1 |
| A. Yantis homered to center field, RBI (1-2 KFB). | 2 | 1 |
| Nelson fouled out to c (2-2 BSKFB). | 2 | 1 |
| Cothran doubled to left center (1-0 B). | 2 | 1 |
| Squillace lined out to ss (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mercer - Bottom of 9th
| Plays | SAM | MER |
|---|---|---|
| J. Plummer flied out to lf (1-1 FB). | 2 | 1 |
| T. Hedgecock flied out to rf (3-2 BBFKBFF). | 2 | 1 |
| K. Moore grounded out to 3b (1-1 BF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford

| CF | McKayla Cothran | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Sarah Squillace | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DP | Olivia Shaw | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Logan Champion | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1B | Katie Campbell | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PR | Addison Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Grier Bruce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Linsey Hargis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Ansley Yantis | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Lindsey Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | McKenzie Newcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 9 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 27 | 6 |

Mercer

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 30 |
| 2 | Runs | 1 |
| 9 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 9 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 7 | Strikeouts | 2 |
| 31 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



























































