Samford vs Mercer
5/5/2024
Sikes Field
1:05
Samford
21-30, 12-9

12
Final
2

Mercer
22-28, 11-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 2 | 4 | 12 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 |
Win: Mckenzie Newcomb (8-3)Loss: Ellis, Gabby (1-5)
Scoring Summary
Team | SAM | MER |
|---|---|---|
3rd Cothran singled to left center, RBI (3-2 BSBBFFFFF); Nelson advanced to third; A. Yantis scored. | 1 | 0 |
3rd Squillace reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (2-2 FBBFF); Cothran scored; Nelson scored. | 3 | 0 |
3rd Champion grounded out to 2b, RBI (0-2 SF); Shaw advanced to third; Squillace scored. | 4 | 0 |
3rd Campbell flied out to cf, SF, RBI (2-2 FBBS); Shaw scored. | 5 | 0 |
4th A. Yantis singled to third base, RBI (2-2 KBKB); Hargis scored. | 6 | 0 |
6th Squillace doubled to right center, RBI (1-2 KFB); Nelson scored. | 7 | 0 |
6th Shaw singled to center field, RBI (0-1 K); Squillace scored. | 8 | 0 |
6th K. Moore homered to right center, 2 RBI (2-1 BBS); J. Plummer scored. | 8 | 2 |
7th Nelson walked, RBI (3-1 BBKBB); A. Yantis advanced to second; Hargis advanced to third; Drake scored, unearned. | 9 | 2 |
7th Nelson advanced to second on a wild pitch; A. Yantis advanced to third; Hargis scored. | 10 | 2 |
7th Cothran grounded out to 2b, RBI (2-0 BB); Nelson advanced to third; A. Yantis scored, unearned. | 11 | 2 |
7th Nelson scored on a wild pitch, unearned. | 12 | 2 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mckayla Cothran | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sarah Squillace | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Olivia Shaw | DP | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Logan Champion | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Katie Campbell | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grier Bruce | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brantley Drake | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Linsey Hargis | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ansley Yantis | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Lindsey Nelson | LF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Mckenzie Newcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 14 | 9 | 3 | 0 | 2 | 6 |
Batting
2B: Sarah Squillace (1); Olivia Shaw (1); Ansley Yantis (1)
SF: Katie Campbell (1)
Baserunning SB: Mckayla Cothran (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Woods | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janessa Plummer | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tori Hedgecock | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kassidy Moore | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Avery Barton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Dorval | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Rogers | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lillian Wilkerson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniella Monaco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mariyah Sanchez | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Laura Vigna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Hall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabby Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Roark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Wicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 7 | 4 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckenzie Newcomb | 7.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 3 | 94 |
| Totals | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 3 | 94 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Ellis | 3.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 72 |
| Grace Roark | 3.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 7 | 38 |
| Madi Wicker | 1.0 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 27 |
| Totals | 14 | 12 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 35 | 39 | 7 | 11 | 137 |
























































