Mercer vs Florida State
3/1/2025
JoAnne Graf Field
3:02 pm.
Mercer
10-8

1
Final
19

Florida State
15-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
12 | 3 | 0 | 4 | X | 19 | 18 | 1 |
Win: Ashtyn Danley (4-1)Loss: Ellis, Gabby (2-1)
Scoring Summary
Team | MER | FSU |
---|---|---|
1st Hedgecock singled to left field, RBI (2-1 SBB); Langford scored, unearned. | 1 | 0 |
1st J. Beachum grounded out to 2b, RBI (2-2 KBFBFF); I. Torres scored. | 1 | 1 |
1st M. Edenfield reached on a fielder's choice, RBI (1-0 B); K. Harp scored. | 1 | 2 |
1st K. Dack singled, advanced to second on the throw, RBI (3-2 BFBBK); M. Edenfield scored. | 1 | 3 |
1st A. Danley walked, RBI (3-1 KBBBB); A. Ross advanced to second; H. Wacaser advanced to third; K. Dack scored. | 1 | 4 |
1st I. Torres singled to left field, advanced to second on the throw, 2 RBI (3-2 KBBBKF); A. Danley advanced to third; A. Ross scored; H. Wacaser scored, unearned. | 1 | 6 |
1st J. Beachum doubled to right center, 2 RBI (1-0 B); I. Torres scored, unearned; A. Danley scored, unearned. | 1 | 8 |
1st K. Harp doubled to left center, RBI (0-0); J. Beachum scored, unearned. | 1 | 9 |
1st K. Dack singled up the middle, RBI (1-1 KB); M. Edenfield advanced to second; K. Harp scored, unearned. | 1 | 10 |
1st H. Wacaser doubled to left center, 2 RBI (0-0); K. Dack scored, unearned; M. Edenfield scored, unearned. | 1 | 12 |
2nd J. Beachum reached on a fielder's choice, RBI (1-0 B); I. Torres advanced to second; A. Widra out at third ss to 3b; A. Danley scored. | 1 | 13 |
2nd M. Edenfield doubled to right center, 2 RBI (2-1 BBK); K. Harp scored; I. Torres scored. | 1 | 15 |
4th K. Harp tripled to left center, RBI (0-1 F); M. Frey scored. | 1 | 16 |
4th M. Edenfield homered to center field, 2 RBI (2-2 BKKB); K. Harp scored. | 1 | 18 |
4th H. Wacaser homered to left center, RBI (0-0). | 1 | 19 |
Mercer
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isa Torres | SS | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Shelby Mckenzie | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaysoni Beachum | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
   Madi Frey | C/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Harp | CF/LF | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C/DP | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Katie Dack | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Addie Delong | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallie Wacaser | LF/RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Amaya Ross | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Angelee Bueno | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Danley | DP/P | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Annabelle Widra | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annie Potter | 2B/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 32 | 19 | 18 | 19 | 4 | 0 | 2 | 5 |
Batting
2B: Jaysoni Beachum (1); Kennedy Harp (1); Michaela Edenfield (1); Hallie Wacaser (2); Annabelle Widra (1)
3B: Isa Torres (1); Kennedy Harp (2)
HR: Michaela Edenfield (1); Hallie Wacaser (1)
Baserunning
SB: Michaela Edenfield (1)
Fielding
E: Makenna Reid (1)
Mercer
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashtyn Danley | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 51 |
Makenna Reid | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 28 |
Totals | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 79 |