Mercer vs Chattanooga
5/8/2025
Hope Field
10:00 am
Mercer
33-24

7
Final
8

Chattanooga
40-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 6 | 1 | |
2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 15 | 1 |
Win: Peja Goold (24-6)Loss: Pitts, Hannah (7-9)
Scoring Summary
Team | MER | UTC |
---|---|---|
1st Sellers homered, 2 RBI (2-2 KBFBS); Snell scored. | 0 | 2 |
3rd Sellers homered, 2 RBI (2-2 BKBF); Snell scored. | 0 | 4 |
4th Snell singled to center field, out at second cf to ss to 2b, RBI (0-0); Wright advanced to third; Cooley scored. | 0 | 5 |
5th Sellers homered, 2 RBI (2-1 BKB); Lipari scored. | 0 | 7 |
6th Jones singled to left field, RBI (0-1 F); Hedgecock advanced to second; Wicker advanced to third; Fernandez scored. | 1 | 7 |
6th Monaco singled to shortstop, RBI (1-2 SBF); Jones advanced to second; Hedgecock advanced to third; Wicker scored. | 2 | 7 |
6th Harris singled to left field, RBI (2-1 KBB); Monaco advanced to second; Jones advanced to third; Hedgecock scored. | 3 | 7 |
6th Daniels grounded out to 2b, RBI (2-2 SBBK); Harris advanced to second; Monaco advanced to third; Jones scored. | 4 | 7 |
7th Jones singled to center field, RBI (1-0 B); Hedgecock advanced to second; Langford advanced to third; Vigna scored. | 5 | 7 |
7th Rivers walked, RBI (3-2 BFFBBB); Jones advanced to second; Hedgecock advanced to third; Langford scored. | 6 | 7 |
7th Harris reached on a fielder's choice to pitcher (1-1 BF); Rivers advanced to second; Jones advanced to third; Hedgecock scored on a throwing error by p, unearned. | 7 | 7 |
9th Purdy singled down the rf line, RBI (1-2 KBS); Pitts advanced to second; Sellers advanced to third; Lipari scored. | 7 | 8 |
Mercer
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kailey Snell | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Camryn Cernuto | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mia Leone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Lipari | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Acelynn Sellers | 1B | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 |
   Abi Pikas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baileigh Pitts | DP | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Izzy Carlyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayce Purdy | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Presley Williamson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raven Jones | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Abby Orr | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Cooley | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Zoe Wright | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peja Goold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 15 | 8 | 2 | 0 | 2 | 7 |
Batting
2B: Kailey Snell (1); Lexi Cooley (1)
HR: Acelynn Sellers (3)
SH: Camryn Cernuto (2); Zoe Wright (1)
Baserunning
SB: Zoe Wright (1)
HBP: Olivia Lipari (1)
Fielding
E: Peja Goold (1)
Mercer
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peja Goold | 8.1 | 4 | 5 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 29 | 35 | 10 | 7 | 148 |
Taylor Long | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 38 |
Totals | 6 | 7 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 33 | 41 | 10 | 8 | 186 |