Mercer vs Furman
5/3/2025
Pepsi Stadium
1:35pm
Mercer
30-23, 10-9

16
Final
0

Furman
15-36, 5-15
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 4 | 9 | 16 | 15 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Win: Rearley, Katheryn (5-2)Loss: Emme Buzhardt (6-13)
Scoring Summary
Team | MER | FUR |
---|---|---|
3rd Hedgecock grounded out to 3b, RBI (1-0 B); Harris advanced to third; Langford scored. | 1 | 0 |
3rd Rivers singled up the middle, RBI (0-0); Daniels advanced to second, advanced to third on a fielding error by cf; Jones scored. | 2 | 0 |
3rd Drijvers singled through the left side, RBI (0-0); Rivers advanced to second; Daniels scored, unearned. | 3 | 0 |
4th Langford doubled down the rf line, advanced to third on the error (0-1 K); Fernandez advanced to third, scored on a throwing error by rf, unearned. | 4 | 0 |
4th Hedgecock singled to left center, RBI (0-1 K); Langford scored. | 5 | 0 |
4th Jones advanced to third; Hedgecock scored on a wild pitch, unearned. | 6 | 0 |
4th Rivers singled through the left side, RBI (3-1 BBFB); Jones scored, unearned. | 7 | 0 |
5th Hedgecock singled to left field, 2 RBI (0-0); Harris advanced to second; Langford scored; Vigna scored. | 9 | 0 |
5th Jones singled to third base, RBI (2-1 BBK); Hedgecock advanced to third; Harris scored. | 10 | 0 |
5th Hedgecock scored on a wild pitch. | 11 | 0 |
5th Barton walked, RBI (3-1 SBBBB); Drijvers advanced to second; Monaco advanced to third; Jones scored. | 12 | 0 |
5th Rogers homered to left center, 4 RBI (2-2 FSBFFB); Barton scored; Drijvers scored; Monaco scored. | 16 | 0 |
Mercer
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caitlin Goldwait | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvia Burroughs | RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiley Perry | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Hawkins | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Katie Peeler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madison Petty | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kate Stoltzfus | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauren Woodall | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jordynn Lawrence | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Snead | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Emme Buzhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lily O'bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauralee Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 0 | 0 | 6 | 4 |
Batting
2B: Grayson Snead (1)
Fielding
E: Sylvia Burroughs (1); Kiley Perry (1); Katie Peeler (1); Kate Stoltzfus (1)
Mercer
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emme Buzhardt | 3.1 | 8 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 22 | 2 | 7 | 82 |
Lily O'bryan | 0.2 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 44 |
Lauralee Scott | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 33 |
Totals | 15 | 16 | 12 | 5 | 1 | 5 | 0 | 1 | 0 | 32 | 38 | 6 | 8 | 159 |