Mercer vs Samford
3/22/25
SU Softball Stadium
1 pm
Mercer
16-15, 0

6
Final
7

Samford
19-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 6 | 2 | |
0 | 3 | 0 | 2 | 0 | 2 | X | 7 | 6 | 3 |
Win: Jordyn Partain (8-7)Loss: Pitts, Hannah (4-3)
Scoring Summary
Team | MER | SAM |
---|---|---|
2nd L. Champion flied out to cf, SAC, RBI; S. Squillace scored. | 0 | 1 |
2nd E. Nelson singled to center field, RBI; L. Hargis scored. | 0 | 2 |
2nd J. Hubbard reached on an error by rf, advanced to third; E. Nelson scored, unearned. | 0 | 3 |
4th Vigna reached on an error by ss, RBI; Jones advanced to third; Drijvers scored, unearned. | 1 | 3 |
4th Rogers grounded into double play ss unassisted; Vigna out on the play; Jones scored. | 2 | 3 |
4th E. Nelson reached on an error by p, advanced to second, RBI; L. Champion advanced to third; B. Drake scored, unearned. | 2 | 4 |
4th J. Hubbard reached on a fielder's choice, bunt; E. Nelson scored, unearned; L. Champion out at home c unassisted. | 2 | 5 |
5th Hedgecock homered to left field, 2 RBI; Wiggs scored. | 4 | 5 |
6th Jones homered to center field, RBI. | 5 | 5 |
6th M. Cothran singled, advanced to second, RBI; J. Hubbard advanced to third; E. Nelson scored. | 5 | 6 |
6th O. Shaw flied out to rf, SAC, RBI; J. Hubbard scored. | 5 | 7 |
7th Drijvers flied out to lf, SAC, RBI; Fernandez advanced to second; Wiggs out at third lf to 3b; Langford scored. | 6 | 7 |
Mercer
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Joi Hubbard | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mckayla Cothran | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Olivia Shaw | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Katie Campbell | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sarah Squillace | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Linsey Hargis | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grier Bruce | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brantley Drake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Champion | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ella Nelson | 2B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Jordyn Partain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 6 | 5 | 4 | 0 | 5 | 5 |
Batting
2B: Ella Nelson (1)
SF: Olivia Shaw (1); Logan Champion (1)
Baserunning SB: Joi Hubbard (1); Mckayla Cothran (1)
CS: Joi Hubbard (1)
HBP: Joi Hubbard (1); Olivia Shaw (1)
Fielding
E: Mckayla Cothran (1); Linsey Hargis (2)
DP: Linsey Hargis (1)
Mercer
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordyn Partain | 7.0 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 31 | 9 | 8 | 0 |
Totals | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 31 | 9 | 8 | 0 |