Mercer vs Samford
5/9/2025
Hope Field
4:00 pm
Mercer
36-24

13
Final
5

Samford
33-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 1 | 1 | 3 | 2 | 13 | 13 | 2 | |
0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 10 | 2 |
Win: Taylor, Grace (11-5)Loss: K. Fuller (0-3)
Scoring Summary
Team | MER | SAM |
---|---|---|
1st Harris walked, RBI (3-1 BBKBB); Jones advanced to second; Wiggs advanced to third; Langford scored. | 1 | 0 |
1st Daniels homered, 4 RBI (1-1 KB); Harris scored; Jones scored; Wiggs scored. | 5 | 0 |
3rd Hedgecock homered, RBI (0-1 K). | 6 | 0 |
3rd K. Campbell singled to left field, 2 RBI (3-2 SBFBBF); S. Squillace scored; M. Cothran scored. | 6 | 2 |
4th Wiggs singled to second base, RBI (2-1 BBK); Langford advanced to second; Vigna advanced to third; Daniels scored. | 7 | 2 |
4th E. Nelson singled up the middle, advanced to second on a throwing error by cf (2-2 BKKB); L. Hargis scored. | 7 | 3 |
4th A. Smith doubled to center field, RBI (3-2 BSBSB); E. Nelson scored. | 7 | 4 |
4th O. Shaw doubled to left center, RBI (2-0 BB); A. Smith scored. | 7 | 5 |
5th Daniels singled through the left side, RBI; Harris advanced to second; Rivers scored. | 8 | 5 |
6th Harris reached on a throwing error by 3b, advanced to second (0-0); Sanchez advanced to third; Fernandez scored, unearned. | 9 | 5 |
6th Dorval singled to right center, 2 RBI (1-0 B); Harris scored, unearned; Sanchez scored, unearned. | 11 | 5 |
7th Rivers doubled to left field, 2 RBI (0-0); Wiggs scored, unearned; Langford scored, unearned. | 13 | 5 |
Mercer
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Cothran | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
S. Squillace | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Shaw | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Campbell | DP | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
G. Bruce | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   M. Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Champion | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Hargis | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
E. Nelson | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Hubbard | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Smith | PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Trout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Partain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 4 | 2 | 0 | 4 | 8 |
Batting
2B: O. Shaw (1); G. Bruce (1); L. Hargis (1); A. Smith (1)
Fielding
E: G. Bruce (1); J. Partain (1)
DP: O. Shaw (1); G. Bruce (1)
Mercer
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Fuller | 0.2 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 32 |
S. Bond | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 24 |
O. Trout | 2.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 41 |
J. Partain | 3.0 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 56 |
Totals | 13 | 13 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 34 | 42 | 10 | 5 | 153 |