Mercer vs Stony Brook
2/14/2025
10:30 AM
Mercer
5-2

9
Final
6

Stony Brook
1-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 0 | 2 | 2 | 9 | 17 | 3 | |
0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 5 | 2 |
Win: Roark, Grace (2-1)Loss: Gabrielle Maday (1-3)
Scoring Summary
Team | MER | STNY |
---|---|---|
2nd Rivers singled to right center, RBI (3-2 KBBBK); Langford scored. | 1 | 0 |
3rd Daniels doubled down the lf line, advanced to third on a throwing error by lf, 2 RBI (0-0); Hedgecock scored; Jones scored. | 3 | 0 |
3rd Drijvers grounded out to ss, RBI (1-2 KBF); Daniels scored. | 4 | 0 |
3rd Rivers singled to right field, RBI (1-1 BF); Langford scored. | 5 | 0 |
4th M. Vannelli singled down the lf line, RBI (2-2 BKKB); A. Costello advanced to third; E. Scheiting scored. | 5 | 1 |
4th E. Reinstein reached on a fielder's choice to pitcher, RBI (0-2 KKF); M. Vannelli out at second p to ss; A. Costello scored. | 5 | 2 |
5th E. Scheiting reached on a fielder's choice to second base, RBI (0-1 F); K. McFarland out at second 2b to ss; M. Thalassin scored, unearned. | 5 | 3 |
6th Daniels reached on a throwing error by ss (2-2 FBFB); Hedgecock scored, unearned; Fernandez scored, unearned. | 7 | 3 |
6th M. Thalassin singled to third base, RBI (3-2 BKBBF); E. Reinstein advanced to third; M. Vannelli scored, unearned. | 7 | 4 |
6th K. McFarland doubled to left center, advanced to third on the throw, 2 RBI (0-0); M. Thalassin scored, unearned; E. Reinstein scored, unearned. | 7 | 6 |
7th Hedgecock doubled to right center, 2 RBI (1-2 KBK); Jones advanced to third; Vigna scored; Wiggs scored. | 9 | 6 |
Mercer
Stony Brook
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyra Mcfarland | SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Madelyn Stepski | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Emma Scheitinger | RF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Alyssa Costello | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mia Vannelli | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Emily Reinstein | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Naiah Ackerman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chloe Montalvo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Daniella Sofia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marissa Thalassinos | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Gabrielle Maday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordyn Fray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crimson Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 5 | 6 | 3 | 0 | 10 | 7 |
Batting
2B: Kyra Mcfarland (1)
Baserunning
HBP: Alyssa Costello (1)
Fielding
E: Kyra Mcfarland (1); Marissa Thalassinos (1)
DP: Kyra Mcfarland (2); Naiah Ackerman (2); Chloe Montalvo (1)
Mercer
Stony Brook
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabrielle Maday | 3.0 | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 4 | 58 |
Jordyn Fray | 2.2 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 51 |
Crimson Rice | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 30 |
Totals | 17 | 9 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 37 | 40 | 6 | 11 | 139 |