Mercer vs West Georgia
3/19/2025
5:00 PM
Mercer
16-14

11
Final
4

West Georgia
9-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 4 | 1 | 0 | 0 | 1 | 11 | 11 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
Win: Pitts, Hannah (4-2)Loss: Dixiana Sims (3-5)
Scoring Summary
Team | MER | UWG |
---|---|---|
1st Hedgecock singled to left field, RBI; Wiggs advanced to third; Langford scored. | 1 | 0 |
1st Vigna singled to left field, RBI; Drijvers advanced to second; Hedgecock advanced to third; Wiggs scored, unearned. | 2 | 0 |
1st Rogers singled to left field, 2 RBI; Vigna advanced to second; Drijvers scored; Hedgecock scored. | 4 | 0 |
1st J. Lahr grounded out to ss, RBI; B. Bizette advanced to third; M. Waites scored. | 4 | 1 |
1st A. Long doubled to right center, RBI; B. Bizette scored. | 4 | 2 |
2nd Wiggs doubled to left center, RBI; Langford scored. | 5 | 2 |
3rd Langford singled up the middle, 2 RBI; Dorval advanced to second; Barton scored; Rogers scored. | 7 | 2 |
3rd Hedgecock singled, advanced to second on the throw, 2 RBI; Wiggs advanced to third; Langford scored; Dorval scored. | 9 | 2 |
3rd A. Long singled to right field, RBI; B. Bizette scored. | 9 | 3 |
4th Rogers homered to right field, RBI. | 10 | 3 |
7th Fernandez scored on a wild pitch. | 11 | 3 |
7th J. Lahr singled, advanced to second on the throw, RBI; Sturdivant advanced to third; M. Waites scored. | 11 | 4 |
Mercer
Batting
Baserunning
West Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Megan Waites | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Addison Sturdivant | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jenna Samuel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blaire Bizette | C/DP | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacelyn Lahr | DP/C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ally Long | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Makayla Register | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Vandergriff | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dixiana Sims | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaprice Leonard | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kristen Fowler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sabrina Celeste | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zekylah Boyd | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 9 | 7 |
Batting
2B: Blaire Bizette (2); Ally Long (1)
Fielding
E: M. Vandergriff (1)
Mercer
West Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixiana Sims | 2.1 | 9 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 3 | 0 |
Kaprice Leonard | 4.2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 9 | 2 | 0 |
Totals | 11 | 11 | 10 | 7 | 4 | 1 | 0 | 0 | 0 | 32 | 39 | 11 | 5 | 0 |