North Carolina AT vs Mercer
02/08/2026
Sikes Field
12:57 PM
North Carolina AT
2-2

2
Final
11

Mercer
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | |
| 0 | 1 | 0 | 5 | 1 | 4 | 11 | 11 | 1 |
Win: Loss:
Scoring Summary
Team | NCAT | MER |
|---|---|---|
2nd Taylor,Jessie in play fielding by rf by Williams,Roshell (E9) hit to right field, RBI (2-1 FBB); Lenzen,Olivia scored, unearned; Taylor,Jessie advanced to second base. | 0 | 1 |
4th McCauley,Ava singled to left center, 2RBI (3-1 KBBB); Moss,Jamari scored, unearned; James,Jaden scored from second base, unearned; Thomas,Taniyah advanced from first base to third base. | 2 | 1 |
4th Sysum,Rachel singled to left field, RBI (0-2 KK); Jones,Grace scored; Bentley,Charlotte advanced to third base; Sysum,Rachel advanced from to second base on a fielding error by Sims,Destiny (E7). | 2 | 2 |
4th Loughren,Megan singled through the left side of the infield, RBI (3-2 BSBBS); Bentley,Charlotte scored; Sysum,Rachel advanced to third base. | 2 | 3 |
4th Fernandez,Isabel reached on a fielder's choice hit to second base, RBI (0-1 F); Sysum,Rachel scored; Loughren,Megan out at second base, 2b to ss. | 2 | 4 |
4th Wayland,Meredith homered to center field, 2RBI (0-0); Fernandez,Isabel scored from first base. | 2 | 6 |
5th Raines,Cate doubled to left field, RBI (2-2 BFBF); Taylor,Jessie scored. | 2 | 7 |
6th Sanchez,Mariyah homered to center field, 4RBI (0-0); Barton,Avery scored; Monaco,Daniella scored from second base; Bentley,Charlotte scored from first base. | 2 | 11 |
North Carolina AT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Hardy, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Jaden | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Roshell | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, Shandi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mears, Ayanna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moss, Jamari | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darkwa, Hailey | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Taniyah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McCauley, Ava | DH/2B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Sims, Destiny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Glover, Trinity | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 21 | 2 | 2 | 2 | 4 | 0 | 5 | 5 |
Fielding
E: Williams, Roshell (1); McCauley, Ava (1); Sims, Destiny (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rearley, Katheryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Mariyah | 2B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jones, Grace | 1B/DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Monaco, Daniella | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lenzen, Olivia | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayland, Meredith | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Morris, Ella | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barton, Avery | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bentley, Charlotte | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Loughren, Megan | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sysum, Rachel | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ullman, Ashlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Jessie | DH/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fernandez, Isabel | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Starr, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raines, Cate | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 11 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
North Carolina AT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardy, Lauren | 2.1 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 55 |
Williams, Aaliyah | 3.1 | 5 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 1 | 68 |
| Totals | 11 | 11 | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 3 | 123 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rearley, Katheryn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Starr, Madison | 5.0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 4 | 87 |
| Totals | 2 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 4 | 103 |
HBP: Williams, Aaliyah (1)
;

























































