Softball History vs Austin Peay from April 9, 1995 - February 8, 2025
Wins
14
Losses
7
Home Record
6-3
Away Record
3-1
Conference Record
0-0
Streak
W1
First Matchup
W 9-0
4/9/1995
Last 10 Matchups
6-4
3/10/2009 - 2/8/2025
Largest Margin of Victory
W 10-1
2/22/2002
Smallest Margin of Victory
W 4-3
2/18/2001
Total Runs
111
Average Runs
5
History from April 9, 1995 - February 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 8 | 2025 | Home Macon, Ga. | W9-7 | |
| Sunday, February 21 | 2021 | Neutral Troy, Ala. | L1-6 | |
| Saturday, February 20 | 2021 | Neutral Troy, Ala. | (5 Inn.) L1-9 | |
| Sunday, March 18 | 2018 | Home Macon, Ga. | W3-1 | |
| Friday, March 16 | 2018 | Home Macon, Ga. | L1-7 | |
| Saturday, February 27 | 2016 | Neutral Troy, Ala. | W10-2 | Recap |
| Saturday, February 11 | 2012 | Neutral | L9-11 | Recap |
| Friday, March 4 | 2011 | Home | W8-0 | Recap |
| Tuesday, March 10 | 2009 | Home | W6-0 | |
| Tuesday, March 10 | 2009 | Home | W10-2 | |
| Sunday, February 24 | 2008 | Home Macon, Ga. | L6-7 | |
| Friday, February 23 | 2007 | Home Macon, Ga. | L7-8 | |
| Friday, February 22 | 2002 | Home Macon, Ga. | W10-1 | |
| Sunday, February 3 | 2002 | Neutral Auburn, Ala. | W5-2 | |
| Friday, February 1 | 2002 | Neutral Auburn, Ala. | W3-0 | |
| Sunday, February 18 | 2001 | Neutral Atlanta, Ga. | W4-3 | |
| Saturday, February 17 | 2001 | Neutral Atlanta, Ga. | (8 innings) W2-1 | |
| Tuesday, March 21 | 2000 | Away Clarksville, Tenn. | L0-6 | |
| Tuesday, March 21 | 2000 | Away Clarksville, Tenn. | W4-1 | |
| Sunday, April 9 | 1995 | Away Clarksville, Tenn. | (8 innings) W3-2 | |
| Sunday, April 9 | 1995 | Away Clarksville, Tenn. | W9-0 | |
Win
Loss
Mercer vs Wofford Volleyball Highlight Tape 11-8-25
Sunday, November 09
Mercer v Clemson WBB Highlight Reel: 11/6/2025
Friday, November 07
Mercer v LaGrange MBB Highlight Reel: 11/5/2025
Thursday, November 06
Mercer Football Press Conference (Week 11 vs Western Carolina)
Monday, November 03















































