2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Glus, Caroline | 4-4 | 11 | 2 | 13 | 20 | .550 | 16 | .800 | 0 | 3 | 4 | 4 | 10 | 1 | 0 | 0 | 0-1-0 |
| 6 | Vane, Abby | 4-4 | 7 | 4 | 11 | 15 | .467 | 9 | .600 | 1 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0-1-1 |
| 24 | Walters, Ansley | 4-3 | 8 | 2 | 10 | 22 | .364 | 12 | .545 | 0 | 2 | 4 | 10 | 6 | 6 | 6 | 3 | 0-2-2 |
| 40 | Maldonado, Maya | 4-4 | 5 | 4 | 9 | 10 | .500 | 7 | .700 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0-0-0 |
| 0 | Rupnow, Abbi | 4-4 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 0-0-1 |
| 15 | Wallace, Kaileigh | 4-1 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | 0-0-1 |
| 25 | Brisbin, Gabby | 4-0 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 1 | 3 | 0 | 6 | 0 | 5 | 0 | 0-0-0 |
| 35 | D'Angelo, Sofia | 1-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 35 | D'Angelo, Sofia | 1-0 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 19 | Lomascola, Reaghan | 3-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 8 | Ochoa, Gracie | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Liberman, Meira | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 1 | Stefancik, Sarah | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 5 | Adkin, Avery | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0-1 |
| 10 | Barnes, Kendall | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 20 | Foresman, Ellie | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 41 | Parrett, Josie | 4-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0-0-2 |
| 2 | Vane, Kate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 3 | Andrychowski, Sophie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0-0-1 |
| 11 | Swords, Ryanne | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1-0 |
| 13 | Alper, Zoe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 14 | Parrett, Izzy | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0-0-1 |
| 18 | Voorhees, Kellie | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0-0-1 |
| 21 | Galloway, Ayla | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 4 | 0-0-2 |
| 23 | Vane, Madison | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Hall, Harmony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 30 | Mullins, Carley | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0-1-1 |
| 31 | Tanis, Fiona | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 2 | 0-1-0 |
| 38 | Ward, Mackenzie | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 8 | 3 | 0 | 0 | 0-0-0 |
| 42 | Adcock, Sofia | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0-0-0 |
| Â | Total | 4 | 49 | 19 | 68 | 110 | .445 | 76 | .691 | 1 | 12 | 27 | 57 | 66 | 25 | 48 | 33 | 0-7-140 |
| Â | Opponents | 4 | 46 | 20 | 66 | 98 | .469 | 77 | .786 | 3 | 11 | 20 | 67 | 66 | 35 | 53 | 29 | 0-4-130 |










































